Sign up to stay up to date on the Bakersfield Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
437 McKelvey 3 2 1,799 $320,000 $177 0 days
1625 Adrian 3 1 943 $250,000 $265 0 days
5718 Beltrami Unit Lot 6 4 3 N/A $400,990 Unknown 0 days
114 Quincy 2 1 1,945 $300,000 $154 0 days
1406 Richland 3 2 1,660 $197,000 $118 0 days
2800 Sheltenham 6 4.5 4,285 $1,245,000 $290 1 day
1511 Park City 3 2 1,378 $349,900 $253 0 days
10929 Delusion Drive 4 2 1,807 $409,999 $226 0 days
5905 Penn Station 5 3 3,505 $585,000 $166 0 days
6512 Clearwater Creek 3 2 2,045 $450,000 $220 0 days
10929 Delusion 4 2.5 1,807 $409,999 $226 1 day
2010 Kingston 3 2 1,733 $345,000 $199 5 days
2126 Palm 3 1 1,168 $200,000 $171 1 day
2138 Kentucky N/A N/A 1,572 $244,900 $155 1 day
5605 Scatena Isle 4 2 1,626 $369,950 $227 1 day
2010 Kingston Place 3 2 1,733 $345,000 $199 5 days
524 E Fairview 2 1 805 $200,000 $248 1 day
700 Charlana 3 1.75 1,288 $209,900 $162 1 day
3625 Bernard Unit 17 3 2 1,293 $289,900 $224 1 day
5812 Canoe 3 1.75 1,508 $389,900 $258 1 day
14320 Ebrington 2 2 1,885 $585,000 $310 1 day
1341 Aquarius 3 2.5 1,417 $220,000 $155 1 day
7404 La Cienega Unit 42 4 3 N/A $411,540 Unknown 1 day
7306 La Cienega Unit 44 5 2.5 N/A $435,765 Unknown 1 day
7408 La Cienega Unit 41 5 3.5 N/A $471,565 Unknown 1 day
6601 Eucalyptus Unit 29 3 2 1,344 $90,000 $66 1 day
6531 S Cottonwood 3 1 1,204 $6,000,000 $4,983 1 day
1800 Delacorte 3 2.5 2,127 $449,990 $211 1 day
4201 Estate 3 2 1,440 $166,000 $115 1 day
8000 Kroll Unit 107 2 1 1,131 $310,000 $274 1 day
330 F 4 2 1,675 $150,000 $89 1 day
14320 Ebrington 2 2 1,885 $585,000 $310 1 day
6204 Ambergrove 4 3 2,215 $429,999 $194 1 day
514 King Street 2 2 1,819 $199,000 $109 1 day
8000 Kroll Unit 55 2 1 1,164 $314,500 $270 8 days
6010 Borelli Unit Lot 2 4 3 N/A $441,695 Unknown 2 days
6006 Borelli Unit Lot 3 5 3.5 N/A $500,920 Unknown 2 days
6007 Borelli Unit Lt 12 5 3.5 N/A $503,070 Unknown 2 days
5710 Beltrami Unit Lot 8 5 3.5 N/A $445,990 Unknown 2 days
8312 Littleton 4 3 N/A $449,000 Unknown 2 days
11306 Wakehurst 5 3 2,387 $514,000 $215 2 days
1222 Jeffrey N/A N/A N/A $80,000 Unknown 2 days
930 Olive Unit 6 3 2.5 1,276 $147,250 $115 2 days
4400 Rock Lake 4 3 2,420 $575,000 $237 2 days
220 Westwood 4 1.75 1,523 $325,000 $213 2 days
608 Belle 2 1 650 $204,999 $315 2 days
6601 Eucalyptus Unit 47 3 2 1,143 $120,000 $104 3 days
7609 Cibola 3 2 1,337 $345,000 $258 2 days
12117 Old Town 4 3 2,829 $679,000 $240 2 days
1402 Monache 3 1.75 594 $204,900 $344 2 days
Average: 3.4 2.3 1,966 $567,924 $230 -81450 days
Viewing 1 - 50 of 924
Viewing 1 - 50 of 924
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7310 La Cienega Unit 43 4 2 N/A $381,215 Unknown 3 days
2224 Myrtle 2 1.5 1,716 $525,000 $305 4 days
9800 Cinderella 2 2 1,514 $359,995 $237 4 days
6607 Rugby 3 2 N/A $363,320 Unknown 52 days
523 33rd 3 2 1,747 $185,000 $105 5 days
5913 Sundale 1 1 742 $167,750 $226 4 days
5003 Sweet Grass 5 3 N/A $497,900 Unknown 4 days
6304 Alderbrook 3 2 1,600 $405,000 $253 5 days
1908 Kinross 4 2 2,011 $421,000 $209 10 days
16432 Blake Island 4 2.5 3,114 $749,000 $240 6 days
5507 San Lucas 3 2 1,608 $320,000 $199 17 days
3425 Redlands 3 2 1,420 $310,000 $218 9 days
2113 Monterey 3 2 1,019 $192,000 $188 9 days
3405 Raven Oak 3 2 1,744 $410,000 $235 7 days
820 Bunting 3 1.75 1,364 $295,000 $216 8 days
2208 Watson 3 1 1,188 $249,000 $209 8 days
27 Quincy 2 1 1,138 $240,000 $210 9 days
7122 Sierra Rim 3 2 1,707 $350,000 $205 9 days
108 Holmby 3 1.75 1,750 $329,900 $188 9 days
11504 Marazion Hill 5 4 2,702 $599,000 $221 9 days
1119 Glade 2 1 1,059 $225,000 $212 9 days
4152 Pinewood Lake 4 2.5 2,362 $335,000 $141 9 days
1301 Canyon 3 3 1,997 $350,000 $175 9 days
8004 Dennis 3 2 1,321 $339,900 $257 9 days
3500 Robinwood 3 2 1,989 $380,000 $191 9 days
12502 Reina 4 3 2,991 $675,000 $225 23 days
5903 Honeysuckle 3 2 1,496 $330,000 $220 16 days
13927 Desert Rose 4 4 2,515 $700,000 $278 10 days
1000 Olive Unit 4 3 2 1,472 $220,000 $149 10 days
4001 Southpass 3 3 2,391 $499,999 $209 10 days
4422 Valpariso 3 2.5 1,606 $299,000 $186 10 days
4422 Valpariso Way 3 3 1,606 $299,000 $186 6 days
8300 Rosewood 4 2 1,352 $325,000 $240 11 days
11713 Stellar 4 2 1,822 $389,900 $213 11 days
305 Fairfax N/A N/A 1,003 $250,000 $249 11 days
212 Hewlett 5 2 1,850 $360,000 $194 11 days
No address 3 2 1,491 $345,000 $231 12 days
1917 Klemer 3 2.5 2,008 $570,000 $283 12 days
4809 Margalo 3 2 1,468 $360,000 $245 12 days
2601 Ashe Unit 20 2 2 1,078 $225,000 $208 12 days
2400 Park 3 2 1,212 $292,000 $240 12 days
515 Plymouth 3 2 912 $254,950 $279 13 days
3735 Southpass 3 2 1,148 $345,000 $300 13 days
1033 Meredith 3 1 1,176 $150,000 $127 14 days
3601 Actis 3 2 1,625 $200,000 $123 14 days
1757 Oswell 3 2 1,404 $259,900 $185 14 days
6712 Olive 4 3 2,432 $449,900 $184 25 days
809 Pebble Beach 2 2 1,310 $280,000 $213 14 days
1708 Hughes 3 2 1,329 $289,000 $217 14 days
5500 Cascade Ridge 4 2 1,498 $299,000 $199 15 days
Average: 3.3 2.1 1,719 $379,763 $210 54 days
Viewing 1 - 50 of 717
Viewing 1 - 50 of 717
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6604 Plaquemines 4 2.5 1,476 $330,000 $332,500 $225 11 days 3/24/23
10016 Palm Avenue 3 2 1,710 $430,000 $440,000 $257 22 days 3/24/23
7500 Pembroke 3 3 2,113 $435,000 $435,000 $205 27 days 3/24/23
3005 Green Mountain Lane 4 3 2,074 $429,000 $400,000 $192 32 days 3/24/23
7309 Darrin 3 2 1,751 $399,900 $395,000 $225 31 days 3/24/23
5500 Pembroke 6 2.75 2,816 $469,900 $470,000 $166 31 days 3/24/23
3005 Green Mountain 4 2.5 2,074 $429,000 $400,000 $192 32 days 3/24/23
2200 Parkgate 4 4.5 3,981 $1,099,000 $1,055,000 $265 35 days 3/24/23
5513 Winter Wheat 4 3 1,904 $389,999 $390,000 $204 39 days 3/24/23
5307 Crystal Cascade 3 2 1,808 $419,950 $430,000 $237 49 days 3/24/23
4904 Evanston 4 1.5 1,118 $249,900 $247,500 $221 53 days 3/24/23
566 Willow 3 1 931 $150,000 $102,000 $109 56 days 3/24/23
5101 Tucker 4 2 1,912 $412,999 $412,999 $216 56 days 3/24/23
7004 Kings Forest 4 2 1,418 $350,000 $345,000 $243 77 days 3/24/23
2704 S Real N/A N/A 1,676 $325,000 $325,000 $193 87 days 3/24/23
417 El Tejon 2 1 848 $199,900 $195,000 $229 91 days 3/24/23
15349 Azalea Springs 5 3 3,494 $799,900 $760,000 $217 102 days 3/24/23
15349 Azalea Springs Avenue 5 3 3,494 $799,900 $760,000 $217 104 days 3/24/23
6757 Park West 3 2.75 2,762 $545,000 $545,000 $197 105 days 3/24/23
3605 Truman 4 2 1,643 $355,000 $355,700 $216 131 days 3/24/23
1005 Nimrod N/A N/A 2,998 $554,995 $535,000 $178 165 days 3/24/23
9705 Riata 4 3 N/A $455,000 $455,000 Unknown 200 days 3/24/23
18150 Grass 3 2 1,814 $315,000 $315,000 $173 269 days 3/24/23
5019 Anaconda 3 2 N/A $404,900 $404,900 Unknown 2 days 3/23/23
10416 Polo Saddle 3 2 1,484 $365,000 $355,000 $239 13 days 3/23/23
10304 Cranberry Isle 3 2 2,154 $445,000 $445,000 $206 18 days 3/23/23
255 Sunny Meadow 3 2 1,523 $329,999 $326,500 $214 22 days 3/23/23
9817 Mona Lisa 3 2 1,744 $411,000 $420,000 $240 29 days 3/23/23
7201 Noah 3 2.5 2,258 $479,990 $477,000 $211 37 days 3/23/23
2301 Verdugo N/A N/A 2,526 $500,000 $500,000 $197 41 days 3/23/23
7100 Etter Street 3 3 2,521 $550,000 $545,000 $216 45 days 3/23/23
4018 Pacific Wind 4 2 1,999 $370,000 $370,000 $185 57 days 3/23/23
714 Warwickshire 4 2 N/A $394,120 $394,120 Unknown 78 days 3/23/23
5825 Siena 3 2 2,222 $425,000 $400,000 $180 90 days 3/23/23
5907 Georgia Pine 3 2 1,546 $349,000 $345,000 $223 175 days 3/23/23
6004 Almendra Unit B 2 1 980 $149,999 $140,000 $142 27 days 3/22/23
310 Arvin 2 1 912 $200,000 $215,000 $235 34 days 3/22/23
818 Kidlington 4 2 N/A $370,980 $370,980 Unknown 105 days 3/22/23
10811 Cypress Falls 4 2 2,043 $440,000 $440,000 $215 43 days 3/22/23
7100 Etter 3 2.5 2,521 $550,000 $545,000 $216 44 days 3/22/23
2806 Silver Shore 4 2 2,097 $445,000 $445,000 $212 44 days 3/22/23
316 Lincoln 5 2 1,956 $295,000 $300,000 $153 48 days 3/22/23
7408 Emerald Green 4 2.75 N/A $478,930 $484,270 Unknown 56 days 3/22/23
6009 Trafford 2 2 2,020 $325,000 $325,000 $160 57 days 3/22/23
6301 Mignonette 3 2 2,108 $380,000 $387,000 $183 64 days 3/22/23
7709 Canfield 3 2 1,929 $410,000 $420,000 $217 65 days 3/22/23
9208 Chinook 4 2 2,051 $429,900 $438,000 $213 65 days 3/22/23
No address 4 2 1,851 $350,000 $350,000 $189 79 days 3/22/23
6805 Creek Bend 4 2.75 N/A $504,150 $490,000 Unknown 105 days 3/22/23
930 Jeffrey 3 1 643 $208,000 $200,000 $311 111 days 3/22/23
Average: 3.3 3.3 1,820 $378,523 $372,335 $588 76 days
Viewing 1 - 50 of 2638
Viewing 1 - 50 of 2638

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2023 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated:

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated:

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.