Sign up to stay up to date on the Burbank Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2743 N Keystone Street 6 5 2,900 $1,999,000 $689 1 day
631 N Naomi Street 3 2 1,962 $1,149,950 $586 1 day
1809 Peyton Avenue Unit 109 2 2 1,263 $659,000 $521 3 days
1115 S Lake Street N/A N/A N/A $899,998 Unknown 2 days
1115 S Lake Street 2 1 648 $899,998 $1,388 2 days
380 W Cedar Avenue Unit A N/A N/A N/A $1,498,800 Unknown 4 days
Churchs Court N/A N/A N/A $2,160,000 Unknown 29 days
1212 N San Fernando Boulevard N/A N/A N/A $100,000 Unknown 4 days
1628 N Pepper Street 3 2 1,289 $960,000 $744 4 days
4250 W Mcfarlane Avenue 4 2 2,046 $1,000,111 $488 4 days
230 Bethany Road Unit 103 2 2 1,043 $625,000 $599 4 days
2401 N Reese Place 3 2 1,730 $1,299,777 $751 3 days
1022 1028 W Burbank Boulevard N/A N/A N/A $6,600,000 Unknown 5 days
1028 W Burbank Boulevard N/A N/A N/A $3,250,000 Unknown 5 days
1022 1024 W Burbank Boulevard N/A N/A N/A $3,350,000 Unknown 5 days
333 W Alameda Avenue Unit 301 1 1 636 $449,995 $707 5 days
1912 Rosita Avenue 2 2 1,090 $989,989 $908 4 days
9763 Via Nola 2 3 1,302 $699,000 $536 7 days
1321 Broadway 3 2 1,169 $978,888 $837 8 days
1320 N Lincoln Street 3 1 1,116 $1,990,000 $1,783 7 days
2112 W Magnolia Boulevard N/A N/A N/A $1,199,000 Unknown 11 days
2829 N Brighton Street 4 3 1,788 $1,200,000 $671 10 days
271 W Ash Avenue 6 4 2,824 $2,000,000 $708 12 days
1130 N Orchard Drive 3 2 1,118 $999,000 $893 16 days
2001 Peyton Avenue N/A 20 9,232 $5,495,000 $595 17 days
2006 N Fairview Street 2 1 1,022 $829,000 $811 17 days
936 N Keystone Street 3 2 1,244 $1,149,000 $923 16 days
2823 N Brighton Street 3 2 1,442 $1,449,000 $1,004 17 days
1072 E Fairmount Road 3 2 2,030 $1,895,000 $933 13 days
2422 N Naomi Street N/A N/A N/A $1,950,000 Unknown 18 days
1630 Buena Vista Street 4 2 1,867 $1,499,000 $802 20 days
554 E San Jose Avenue Unit 103 3 3 1,705 $899,000 $527 20 days
1130 N Hollywood Way N/A N/A N/A $850,000 Unknown 24 days
3804 W Chandler Boulevard 3 1 1,324 $1,059,950 $800 24 days
No address N/A N/A N/A $90,000 Unknown 23 days
1731 N Maple Street 3 2 1,569 $1,089,980 $694 25 days
7524 N Hollywood Way 2 1 1,100 $749,900 $681 24 days
421 S Sunset Canyon Drive 3 3 1,848 $1,180,000 $638 20 days
410 N Naomi Street 3 4 2,224 $1,525,000 $685 25 days
1224 N Fairview Street 4 3 1,763 $1,399,000 $793 26 days
1169 E Providencia 4 2 2,208 $1,799,000 $814 26 days
1804 N Ontario Street 3 1 1,006 $975,000 $969 24 days
523 S Via Montana 5 4 4,817 $2,399,000 $498 27 days
2319 W Magnolia Boulevard N/A N/A N/A $1,700,000 Unknown 31 days
926 N Valley Street 4 4 2,300 $2,099,000 $912 32 days
400 S California Street 2 2 1,417 $1,349,000 $952 32 days
2315 N San Fernando Boulevard N/A N/A N/A $799,000 Unknown 32 days
1200 N Ontario Street 3 3 1,865 $1,777,000 $952 32 days
437 E Palm Avenue Unit 101 2 2 1,375 $719,500 $523 32 days
539 S Beachwood Drive 2 1 796 $1,150,000 $1,444 31 days
Average: 3.3 2.7 1,836 $1,569,234 $768 82 days
Viewing 1 - 50 of 128
Viewing 1 - 50 of 128
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1105 N Cordova Street 3 1 1,082 $1,099,000 $1,015 10 days
1534 N Fairview Street 3 2 1,403 $1,099,000 $783 7 days
430 Eton Drive 3 2 1,460 $969,000 $663 14 days
1054 N Lamer Street 2 2 1,652 $1,190,000 $720 1 day
630 E Olive Avenue Unit 102 3 2 1,140 $849,000 $744 20 days
1436 N Evergreen Street 3 2 1,470 $1,099,000 $747 14 days
1121 N Beachwood Drive 3 2 1,696 $1,000,000 $589 13 days
3421 Magnolia W N/A N/A N/A $1,990,000 Unknown 17 days
3027 Amigos Drive 4 3 2,438 $1,750,000 $717 21 days
157 W Ash Avenue 8 6 4,564 $2,495,000 $546 35 days
1316 N Hollywood Way 2 2 1,309 $899,000 $686 44 days
514 N Shelton Street N/A N/A N/A $3,450,000 Unknown 0 days
2809 N Glenoaks Boulevard N/A N/A N/A $695,000 Unknown 41 days
114 N Kenneth Road 2 1 774 $999,900 $1,291 19 days
1422 N Brighton Street 2 1 831 $898,900 $1,081 32 days
1225 N Hollywood Way 4 3 2,482 $1,200,000 $483 67 days
128 N Kenwood Street Unit 6 2 3 1,748 $965,000 $552 30 days
1746 N Evergreen Street 3 2 1,313 $1,035,000 $788 65 days
124 N Niagara Street 3 2 1,510 $1,275,000 $844 31 days
1130 E Verdugo Avenue 6 5 3,878 $2,750,000 $709 43 days
2204 W Verdugo Avenue 3 2 1,511 $1,098,000 $726 61 days
2110 Kenmere Avenue N/A N/A N/A $950,000 Unknown 192 days
2310 N Catalina Street 2 1 1,040 $375,000 $360 22 days
Average: 3.2 2.3 1,752 $1,310,034 $739 51 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
316 N Florence Street 4 3 2,319 $1,499,000 $1,499,000 $646 10 days 12/1/23
2704 W Wyoming Avenue N/A N/A N/A $949,999 $985,000 Unknown 7 days 12/1/23
1223 N Lincoln Street 3 2 1,399 $1,150,000 $1,156,930 $826 8 days 12/1/23
1054 E Grinnell Drive 3 3 2,197 $1,695,000 $1,650,000 $751 12 days 12/1/23
1014 N Catalina Street 3 2 1,557 $1,199,000 $1,199,000 $770 9 days 11/30/23
626 N Screenland Drive 3 2 1,748 $1,595,000 $1,756,000 $1,004 11 days 11/30/23
617 N Pass Avenue 4 3 1,408 $1,450,000 $1,430,000 $1,015 22 days 11/30/23
1912 Grismer Avenue Unit D 2 2 1,160 $699,999 $709,500 $611 5 days 11/29/23
220 N Valley Street Unit 101 2 3 1,879 $885,000 $890,000 $473 10 days 11/29/23
336 N Orchard Drive 4 3 2,763 $2,095,000 $2,000,000 $723 30 days 11/29/23
9731 Via Roma 3 3 1,478 $749,000 $749,000 $506 10 days 11/28/23
542 N Keystone Street 3 1 834 $899,000 $940,000 $1,127 9 days 11/28/23
1707 N Catalina Street 3 2 1,478 $1,049,800 $1,060,000 $717 12 days 11/28/23
230 W Cedar Avenue 2 1 1,237 $829,000 $935,000 $755 16 days 11/24/23
606 Roselli Street 2 2 1,474 $1,099,000 $1,215,000 $824 7 days 11/22/23
2600 N Buena Vista Street 4 3 1,428 $1,175,000 $1,130,490 $791 46 days 11/22/23
528 E Cedar Avenue Unit 202 3 2 1,570 $899,000 $880,000 $560 25 days 11/22/23
1721 Rogers Place Unit 41A 3 3 1,577 $795,000 $795,000 $504 6 days 11/21/23
2035 N Evergreen Street 3 2 1,451 $1,025,000 $985,000 $678 23 days 11/21/23
229 S Virginia Avenue 3 2 1,494 $1,299,000 $1,265,000 $846 45 days 11/21/23
222 N Rose Street Unit 406 1 2 1,018 $699,000 $689,000 $676 75 days 11/21/23
606 E Cypress Avenue N/A N/A N/A $1,569,000 $1,500,000 Unknown 55 days 11/20/23
3504 W Clark Avenue 3 2 1,265 $1,164,000 $1,200,000 $948 44 days 11/20/23
143 N Beachwood Drive 8 12 6,854 $4,350,000 $4,030,000 $587 28 days 11/20/23
540 N Keystone Street 3 2 1,896 $1,299,000 $1,299,000 $685 1 day 11/17/23
355 N Maple Street Unit 107 1 1 770 $569,000 $559,000 $725 12 days 11/17/23
725 N Valley Street 3 1 1,153 $995,000 $1,076,000 $933 5 days 11/16/23
808 N Sparks Street 3 2 1,478 $1,130,000 $1,100,000 $744 41 days 11/16/23
1237 N Whitnall Highway 2 1 924 $688,250 $725,000 $784 18 days 11/16/23
732 E Cedar Avenue N/A N/A N/A $1,079,000 $1,079,000 Unknown 23 days 11/15/23
445 N Cordova Street 3 2 1,036 $1,069,000 $1,101,500 $1,063 49 days 11/15/23
1067 E Palm Avenue 2 1 864 $750,000 $1,000,000 $1,157 42 days 11/14/23
1480 Country Club Drive 2 2 1,412 $1,399,000 $1,475,000 $1,044 67 days 11/13/23
221 N Lincoln Street 3 1 1,112 $999,999 $1,100,000 $989 20 days 11/9/23
2611 N Lincoln Street N/A N/A N/A $1,299,900 $900,000 Unknown 5 days 11/8/23
1511 N Maple Street 3 2 1,489 $1,050,000 $1,025,000 $688 28 days 11/8/23
241 W Tujunga Avenue N/A N/A N/A $5,300,000 $4,800,000 Unknown 539 days 11/8/23
984 W Riverside Drive Unit 4 3 3 1,635 $899,000 $950,000 $581 12 days 11/7/23
1083 E Santa Anita Avenue 4 3 2,289 $1,999,900 $1,885,000 $823 15 days 11/7/23
2310 N Fairview Street Unit 203 2 3 1,202 $625,000 $617,500 $513 53 days 11/7/23
8026 Via Verona 3 3 1,602 $740,000 $790,000 $493 8 days 11/6/23
4414 W Victory Boulevard N/A N/A N/A $129,000 $85,000 Unknown 139 days 11/6/23
440 N Lomita Street N/A N/A N/A $2,300,000 $2,075,000 Unknown 12 days 11/5/23
1007 N Fairview Street 3 1 1,085 $1,250,000 $1,250,000 $1,152 6 days 11/3/23
928 N Reese Place 2 1 955 $949,000 $1,010,000 $1,057 7 days 11/3/23
500 N California Street 2 2 896 $879,000 $915,000 $1,021 5 days 11/2/23
1717 Scott Road Unit 2 3 3 1,482 $699,000 $685,000 $462 21 days 11/2/23
1106 N Florence Street 3 1 1,176 $985,000 $1,050,000 $892 4 days 11/1/23
1037 N Parish Place 3 2 1,468 $1,085,000 $1,100,000 $749 11 days 10/31/23
2431 N Parish Place 2 2 1,629 $1,185,000 $1,281,255 $786 8 days 10/31/23
Average: 3.2 2.6 1,815 $1,302,145 $1,322,850 $766 47 days
Viewing 1 - 50 of 323
Viewing 1 - 50 of 323

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2023 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated:

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated:

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.