Sign up to stay up to date on the Calabasas Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25304 Prado De La Felicidad 6 10 13,048 $15,995,000 $1,225 2 days
4222 Lost Springs Drive 4 3 1,866 $1,175,000 $629 4 days
4455 PARK ALISAL 3 3 2,256 $1,999,000 $886 5 days
24679 Calle Largo 3 3 1,834 $1,299,000 $708 5 days
24513 Palermo Dr 3 3 2,791 $2,299,000 $823 8 days
22357 Dunmore Drive 4 4 3,269 $1,985,000 $607 9 days
898 Camino Colibri 4 4 2,870 $2,450,000 $853 14 days
24704 Via Pradera 5 3 2,873 $2,199,000 $765 12 days
4469 Park Arroyo 3 3 2,864 $1,499,000 $523 10 days
24903 Ariella Drive 5 6 7,178 $6,495,000 $904 11 days
4201 Las Virgenes Road Unit 208 2 2 862 $599,000 $694 11 days
415 Stunt Road 4 4 4,400 $8,500,000 $1,931 12 days
715 Crater Camp Drive 5 8 7,500 $24,995,000 $3,332 12 days
23777 MULHOLLAND HWY SPC 163 3 3 1,760 $415,000 $235 15 days
26255 Veva Way 4 2 1,781 $1,275,000 $715 17 days
3905 Peartree Place 5 5 5,313 $3,325,000 $625 17 days
24929 Palmilla Drive 5 5 4,356 $3,695,000 $848 18 days
3910 PRADO DE LA MARIPOSA 6 7 6,180 $5,995,000 $970 20 days
2333 MULHOLLAND HWY SPC 168 3 2 1,440 $279,000 $193 23 days
23700 Park Madrid 4 5 3,480 $2,599,000 $746 24 days
24903 Lorenzo Court 5 5 3,916 $1,999,999 $510 24 days
5505 Amber Circle 6 7 6,188 $4,725,000 $763 26 days
23777 Mulholland Highway Unit 136 2 2 1,500 $304,000 $202 26 days
23237 Blue Bird Drive 5 7 4,734 $3,850,000 $813 28 days
2025 Delphine Lane N/A N/A N/A $2,300,000 Unknown 29 days
23777 Mulholland Unit 171 2 3 1,475 $349,000 $236 30 days
24603 Senda Salvia 4 3 1,931 $1,675,000 $867 30 days
26306 W Bravo Lane 2 3 1,572 $699,000 $444 32 days
4240 Lost Hills Road Unit 2805 1 2 862 $515,000 $597 34 days
5468 Ruthwood Drive 3 4 1,850 $1,549,950 $837 38 days
23500 Park Sorrento Unit G31 3 4 2,360 $1,995,000 $845 41 days
26312 W Plata Lane 3 3 1,344 $659,000 $490 44 days
25043 Abercrombie Lane 7 9 9,473 $7,900,000 $833 44 days
22827 SPARROWDELL Drive 4 3 2,213 $1,649,888 $745 46 days
24592 Mulholland 4 4 4,609 $2,999,000 $650 54 days
5463 Collingwood Circle 6 7 7,239 $4,999,999 $690 54 days
25242 PRADO DEL GRANDIOSO 7 9 15,000 $19,950,000 $1,330 61 days
3224 Canyon Place N/A N/A N/A $299,000 Unknown 60 days
24524 Mulholland Highway 4 3 3,066 $2,495,000 $813 61 days
24945 Alicante Drive 5 5 3,558 $2,475,000 $695 61 days
23670 Summit Drive N/A N/A N/A $295,000 Unknown 64 days
23501 Park Sorrento Unit 213 N/A N/A 900 $560,000 $622 64 days
26043 Mulholland Highway N/A N/A N/A $2,700,000 Unknown 74 days
5517 Villawood Circle 5 5 5,798 $4,599,000 $793 67 days
22439 De Kalb Drive 5 4 3,320 $1,850,000 $557 67 days
26043 Mulholland Highway N/A N/A N/A $2,700,000 Unknown 74 days
Mali Vista Drive N/A N/A N/A $750,000 Unknown 82 days
4430 PARK AURORA 5 4 3,291 $2,945,000 $894 83 days
23777 MULHOLLAND HWY SPC 13 2 2 1,972 $325,000 $164 94 days
24931 THOUSAND PEAKS Road N/A N/A N/A $4,500,000 Unknown 95 days
Average: 4.2 4.5 4,301 $3,233,187 $835 119 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24710 Calle Serranona 4 3 2,516 $1,750,000 $695 1 day
26270 Alizia Canyon Drive 2 2 1,390 $769,000 $553 29 days
24845 Calle Cedro 4 4 2,504 $1,499,000 $598 0 days
22930 Paul Revere Drive 4 3 2,332 $1,575,000 $675 24 days
23777 Mulholland Highway Unit 38 3 2 1,880 $499,000 $265 33 days
3339 VIA VERDE Court 5 6 5,433 $3,395,000 $624 26 days
2175 Cold Canyon Road 5 5 4,008 $3,200,000 $798 34 days
22617 Federalist Road 5 5 3,260 $1,875,000 $575 42 days
4440 Park Aurora N/A N/A N/A $895,000 Unknown 233 days
Schumacher N/A N/A N/A $1,090,000 Unknown 819 days
Average: 4.0 3.8 2,915 $1,654,700 $598 124 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4238 Prado De Los Pajaros 5 6 5,186 $5,299,000 $5,150,000 $993 65 days 3/23/23
26918 Alsace Drive 5 6 5,345 $3,150,000 $3,020,000 $565 62 days 3/22/23
26336 W Plata Lane 3 3 1,344 $629,999 $650,000 $483 39 days 3/21/23
3681 El Encanto Drive 3 3 1,817 $960,000 $1,120,000 $616 49 days 3/21/23
22101 Cairnloch Street 4 3 2,877 $1,995,000 $2,025,000 $703 33 days 3/20/23
25834 Piuma Road 3 2 1,683 $1,749,000 $1,750,000 $1,039 27 days 3/17/23
24301 Sylvan Glen Road 4 4 2,935 $2,495,000 $2,598,000 $885 65 days 3/17/23
4512 PARK ALLEGRA 4 4 3,068 $2,895,000 $2,800,000 $912 75 days 3/17/23
23500 PARK SORRENTO Unit H31 3 4 2,470 $2,100,000 $1,800,000 $728 272 days 3/13/23
23665 Park Capri Unit 103 2 2 1,006 $625,000 $615,000 $611 267 days 3/10/23
24805 Calle Cedro 3 3 1,591 $1,300,000 $1,226,000 $770 42 days 3/7/23
22432 Dardenne Street 4 3 2,511 $1,589,000 $1,720,000 $684 42 days 3/2/23
24711 Calle Serranona 3 2 1,540 $1,495,000 $1,480,000 $961 118 days 2/28/23
25887 Chalmers Pl 5 5 4,740 $2,999,000 $2,999,000 $632 17 days 2/27/23
26815 Cold Springs Street 3 3 1,731 $999,500 $1,000,000 $577 38 days 2/27/23
24359 Park Granada 4 5 4,724 $2,550,000 $2,498,000 $528 197 days 2/24/23
4140 Meadow Lark Drive 3 3 1,745 $975,000 $1,005,000 $575 80 days 2/23/23
1667 Las Virgenes Canyon Road Unit 6 3 2 1,470 $175,000 $150,000 $102 46 days 2/21/23
4167 Bon Homme Road 5 4 3,158 $1,999,000 $1,940,000 $614 134 days 2/17/23
26110 Alizia Canyon Drive Unit A 3 3 1,499 $709,000 $685,000 $456 49 days 2/15/23
26120 Alizia Canyon Drive Unit G 3 2 1,585 $739,000 $730,000 $460 89 days 2/15/23
4648 Park Granada Unit 170 3 2 1,290 $749,000 $735,000 $569 132 days 2/15/23
4549 Cielo Circle 4 4 3,078 $1,565,000 $1,550,000 $503 41 days 2/14/23
22334 Liberty Bell Road 5 3 2,304 $1,549,000 $1,435,000 $622 221 days 2/13/23
5352 Las Virgenes Road 3 3 1,344 $660,000 $650,000 $483 161 days 2/11/23
22733 De Kalb Drive 5 3 4,559 $2,500,000 $2,197,350 $481 117 days 2/7/23
22389 Liberty Bell Road 4 2 2,124 $1,299,000 $1,230,000 $579 48 days 2/3/23
23777 MULHOLLAND Highway Unit 64 3 2 1,536 $329,000 $300,000 $195 284 days 2/3/23
27041 Esward Drive 5 4 3,458 $1,949,000 $1,900,000 $549 48 days 2/1/23
685 WONDER VIEW Drive 4 3 2,146 $1,490,000 $1,440,000 $671 228 days 1/31/23
25640 Wildwood Drive 3 3 1,731 $1,350,000 $1,350,000 $779 44 days 1/30/23
4201 Las Virgenes Road Unit 111 2 2 862 $549,000 $549,000 $636 63 days 1/30/23
25545 Colette Way 7 7 6,733 $5,195,000 $4,760,000 $706 141 days 1/26/23
5001 Ludgate Drive 4 3 2,193 $999,000 $925,000 $421 132 days 1/25/23
4240 Lost Hills Road Unit 2403 2 3 1,385 $725,000 $710,000 $512 56 days 1/20/23
3626 Paseo Primario 5 5 3,558 $2,700,000 $2,635,000 $740 50 days 1/19/23
26802 Live Oak Court 3 2 1,355 $994,995 $931,000 $687 112 days 1/19/23
23690 Park Andorra 5 5 3,749 $2,100,000 $2,010,000 $536 110 days 1/18/23
26337 W Bravo Lane 3 3 1,344 $619,000 $615,000 $457 42 days 1/12/23
25546 Colette Way 6 7 9,378 $6,100,000 $6,000,000 $639 71 days 1/12/23
4240 Lost Hills Road Unit 3108 1 1 760 $499,000 $495,000 $651 71 days 1/11/23
24849 Calle Cedro 3 4 2,504 $1,500,000 $1,400,000 $559 44 days 1/10/23
26920 Helmond Drive 4 2 2,375 $975,000 $950,000 $400 48 days 1/10/23
26104 Alizia Canyon Drive Unit A 3 3 1,499 $795,000 $795,000 $530 111 days 1/10/23
4442 Alta Tupelo Drive 4 3 3,480 $2,249,000 $2,050,000 $589 138 days 1/10/23
24703 Avenida Asoleada 5 4 3,233 $2,695,000 $2,650,000 $819 102 days 1/6/23
23140 Park Sorrento 3 3 2,131 $1,550,000 $1,500,000 $703 85 days 1/5/23
4246 Lost Springs Drive 4 3 2,048 $1,389,000 $1,300,000 $634 152 days 1/5/23
23500 Park Sorrento Unit H43 2 3 2,100 $1,850,000 $1,850,000 $880 6 days 1/4/23
3944 Bon Homme Road 3 3 2,423 $1,350,000 $1,380,000 $569 35 days 1/4/23
Average: 3.7 3.5 2,801 $1,831,565 $1,779,162 $626 86 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2023 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated:

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated:

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.