Sign up to stay up to date on the Diamond Bar Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1653 Golden Path Lane 5 6 3,467 $1,780,000 $513 1 day
356 S Prospectors Road Unit 79 1 2 826 $339,000 $410 2 days
20807 E Canyon Ridge Lane 3 3 1,546 $870,000 $562 1 day
3546 Cotter Rim Lane 4 3 3,032 $1,349,888 $445 4 days
22871 Hilton Head Drive Unit 229 2 3 994 $599,000 $602 28 days
23620 Bower Cascade Place 3 3 1,984 $936,000 $471 3 days
3502 S Oak Valley Place 5 4 3,228 $1,480,000 $458 7 days
21086 Willow Heights Drive 5 5 3,312 $2,028,000 $612 7 days
893 W Terrace Lane W Unit 3 2 3 1,473 $728,000 $494 8 days
933 Terrace Lane W Unit 7 4 5 2,430 $1,200,000 $493 8 days
1015 Longview Drive 4 3 2,535 $1,200,000 $473 9 days
826 Great Bend Drive 6 4 2,364 $1,086,000 $459 11 days
23609 Bower Cascade Place 4 3 2,133 $874,888 $410 10 days
870 Sunset Place 3 3 1,562 $820,000 $524 10 days
23660 Monument Canyon Drive Unit D 2 2 1,200 $660,000 $550 83 days
775 Farben Drive 4 3 2,324 $1,150,000 $494 11 days
23065 Paseo De Terrado Unit 3 2 3 1,236 $650,000 $525 12 days
20627 Golden Springs Drive Unit 1K N/A N/A N/A $88,000 Unknown 15 days
1034 E Romney Drive 3 3 1,846 $788,000 $426 15 days
1040 Golden Springs Drive Unit A 3 3 1,438 $678,000 $471 17 days
20812 Missionary Ridge Street 4 3 2,509 $1,250,000 $498 18 days
2727 Indian Creek Road 6 9 12,760 $7,800,000 $611 18 days
22588 Pacific Lane 5 8 11,200 $7,990,000 $713 19 days
23570 Golden Springs Drive 3 2 1,816 $868,000 $477 22 days
21523 Ambushers Street 4 5 2,712 $1,466,000 $540 24 days
22920 Estoril Drive Unit 3 3 3 1,685 $798,000 $473 24 days
21327 Chirping Sparrow Road 4 4 2,697 $1,600,000 $593 26 days
3510 Cotter Rim Lane 4 3 2,558 $1,200,000 $469 28 days
21625 Fairwind Lane 3 3 2,378 $1,195,000 $502 29 days
21217 WASHINGTON Unit 96 2 2 1,344 $199,000 $148 30 days
24224 Gem Place 4 3 1,499 $899,900 $600 30 days
22902 Colombard Lane Unit 3 3 3 1,468 $768,800 $523 30 days
22824 Hilton Head Drive Unit 95 2 1 850 $419,900 $494 31 days
21211 Ambushers Street 4 3 2,397 $1,228,000 $512 31 days
22380 Kicking Horse Drive 5 6 6,268 $4,000,000 $638 61 days
2626 Wagon Train Lane N/A N/A N/A $2,100,000 Unknown 35 days
1107 Golden Springs Drive Unit G 3 3 1,262 $593,000 $469 36 days
23550 Canyon Vista Court 5 5 4,674 $2,180,000 $466 36 days
23509 Ridge Line Road 5 7 8,000 $1,999,000 $249 39 days
2598 Indian Creek Road 5 5 5,016 $2,890,000 $576 37 days
942 Dare Court 4 2 1,771 $1,158,000 $653 37 days
348 S Prospectors Road Unit 4 2 2 1,245 $500,000 $401 43 days
1236 S Diamond Bar Boulevard Unit B 3 2 1,010 $590,000 $584 41 days
1103 Golden Springs Drive Unit C 2 2 1,014 $525,000 $517 41 days
2861 Oak Knoll Drive 6 8 7,538 $3,580,000 $474 44 days
23601 Golden Springs Drive Unit 10A 2 2 949 $379,000 $399 44 days
1755 Derringer Ln Road N/A N/A N/A $750,000 Unknown 45 days
22544 Birds Eye Drive 4 3 2,234 $1,190,000 $532 45 days
23610 Monument Canyon Drive Unit F 2 2 1,048 $560,000 $534 56 days
23773 Highland Valley Road 2 2 1,122 $475,000 $423 50 days
Average: 4.0 4.0 3,636 $1,842,103 $519 152 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
744 Panhandle Drive 4 2 1,554 $860,000 $553 0 days
21350 Chirping Sparrow Road 4 3 3,124 $1,450,000 $464 7 days
534 Pinto Mesa Drive 4 4 1,908 $1,050,000 $550 17 days
23600 Monument Canyon Drive Unit E 2 2 1,048 $499,000 $476 19 days
920 Silvertip Drive 5 3 2,933 $1,198,000 $408 23 days
23539 Sunset Crossing Road 4 3 2,236 $908,800 $406 9 days
2657 Crooked Creek Drive 4 4 2,510 $1,300,000 $517 14 days
21352 Fountain Springs Road 4 2 1,566 $939,900 $600 11 days
21010 Quail Run Drive 4 3 2,322 $1,398,000 $602 32 days
1626 Derringer Lane 8 10 13,410 $8,980,000 $669 53 days
318 S Prospectors Road Unit 39 3 2 1,345 $499,800 $371 45 days
24036 Gold Rush Drive 3 2 1,810 $1,590,000 $878 222 days
404 Navajo Springs Road 4 2 2,250 $924,888 $411 70 days
1205 Porto Grande Unit 4 2 3 1,236 $650,000 $525 28 days
22836 Hilton Head Drive Unit 115 2 1 850 $440,000 $517 44 days
300 S Prospectors Road Unit 26 2 2 1,345 $485,000 $360 102 days
3550 Cotter Rim Lane 4 3 2,544 $1,149,000 $451 94 days
23601 Golden Springs Drive Unit 13A 2 2 949 $399,000 $420 103 days
22245 Steeplechase Lane 5 4 4,387 $2,988,000 $681 171 days
1801 Wellspring Drive 4 3 1,980 $1,000,000 $505 162 days
1071 Overlook Ridge Road 5 3 2,298 $920,000 $400 153 days
2000 Chestnut Creek Road 4 2 2,230 $1,049,000 $470 213 days
2720 Broken Feather Lane N/A N/A N/A $525,000 Unknown 52 days
1000 BANNER RIDGE Road 3 2 1,500 $864,000 $576 252 days
Average: 3.7 2.9 2,492 $1,336,141 $513 79 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1519 Kiowa Crest Drive 5 4 3,144 $1,698,888 $1,700,000 $540 39 days 3/24/23
24110 Decorah Road 5 3 2,324 $1,088,000 $1,100,000 $473 28 days 3/23/23
3362 Hawkwood Road 4 3 2,796 $1,128,000 $1,080,000 $386 142 days 3/23/23
1628 Range Court 3 2 2,086 $1,280,000 $1,278,000 $612 74 days 3/21/23
22725 Lakeway Drive Unit 390 2 2 788 $455,000 $450,000 $571 137 days 3/21/23
23831 Sapphire Canyon Road 4 2 1,888 $849,500 $811,000 $429 219 days 3/21/23
1299 N Diamond Bar Boulevard 3 2 1,446 $749,999 $750,000 $518 41 days 3/20/23
23617 Golden Springs Drive Unit 14K 1 1 768 $269,999 $255,000 $332 28 days 3/16/23
3001 La Paz Lane Unit A 4 3 2,010 $850,000 $855,000 $425 54 days 3/16/23
1049 Flintlock Road 4 2 2,209 $895,000 $865,000 $391 164 days 3/16/23
20818 High Country Drive 3 3 1,968 $1,298,000 $1,298,000 $659 43 days 3/15/23
1152 Greycloud Lane 4 3 2,234 $1,199,900 $1,155,000 $517 38 days 3/13/23
21223 Gerndal St 5 3 2,210 $998,888 $1,030,000 $466 29 days 3/10/23
949 Whitecliff Drive 4 3 2,184 $1,060,000 $1,060,000 $485 32 days 3/10/23
755 Racquet Club Drive Unit 480 2 2 912 $480,000 $480,000 $526 36 days 3/9/23
23743 Decorah Road 4 2 1,404 $775,000 $785,000 $559 51 days 3/9/23
2292 Shady Hills Drive 3 2 1,038 $539,800 $510,000 $491 31 days 3/8/23
672 Farben Drive 4 2 1,554 $799,800 $755,000 $485 90 days 3/8/23
23433 Quail Summit Drive 3 2 1,436 $888,888 $910,000 $633 20 days 3/7/23
23515 Gold Nugget Avenue 4 3 2,344 $1,180,000 $1,180,000 $503 47 days 3/7/23
1701 Cliffbranch Drive 4 3 1,668 $980,000 $980,000 $587 46 days 3/7/23
2634 S Quarry Lane Unit D 2 2 912 $575,000 $570,000 $625 54 days 3/7/23
1104 Cleghorn Drive Unit F 2 2 1,048 $625,000 $587,500 $560 125 days 3/6/23
23407 Wagon Trail Road 4 2 1,554 $850,000 $830,000 $534 31 days 3/3/23
418 N Prospectors Road 3 2 2,217 $799,900 $785,000 $354 140 days 3/3/23
2252 Evergreen Springs Drive 4 3 2,305 $1,399,000 $1,325,000 $574 22 days 3/2/23
327 Gunsmoke Drive 4 2 1,677 $799,999 $745,000 $444 39 days 3/1/23
2645 Clear Creek 4 4 3,133 $1,790,000 $1,700,000 $542 75 days 3/1/23
1120 Flintlock Road 3 3 2,021 $887,000 $888,000 $439 283 days 3/1/23
867 Golden Prados Drive 6 5 2,324 $1,199,000 $1,110,000 $477 90 days 2/28/23
21632 Laurelrim Drive Unit B 2 1 914 $510,000 $480,000 $525 48 days 2/27/23
23719 Highland Valley Road Unit 34 2 2 1,122 $508,888 $508,888 $453 85 days 2/24/23
318 S Prospectors Road Unit 40 2 2 1,245 $542,000 $529,000 $424 99 days 2/24/23
24377 Thunder Trail 3 3 1,741 $950,000 $950,000 $545 41 days 2/23/23
1360 S Diamond Bar Boulevard Unit B 3 2 1,079 $565,000 $565,000 $523 51 days 2/22/23
356 South Prospectors Rd Unit 79 1 2 826 $298,000 $255,000 $308 70 days 2/21/23
23819 Strange Creek Drive 4 3 2,154 $834,999 $828,000 $384 100 days 2/17/23
1180 Flying Hill Place 4 2 1,784 $850,000 $880,000 $493 37 days 2/16/23
112 N Pintado Drive 4 2 1,465 $750,000 $730,000 $498 43 days 2/16/23
1124 Belbury Drive 3 2 1,330 $840,000 $800,000 $601 63 days 2/15/23
2500 Clear Creek Lane 5 4 4,361 $1,990,000 $1,730,000 $396 78 days 2/15/23
23557 Sunset Crossing Road 3 2 1,346 $735,000 $725,000 $538 117 days 2/15/23
1704 Autumnglow Drive 4 3 2,028 $980,000 $960,000 $473 44 days 2/14/23
24248 Breckenridge Court 4 3 3,225 $1,388,000 $1,280,000 $396 117 days 2/14/23
572 Pinto Mesa Drive 5 4 2,951 $1,000,000 $985,000 $333 32 days 2/13/23
21915 Birds Eye Drive 4 3 2,590 $1,580,000 $1,600,000 $617 134 days 2/10/23
23015 Paseo De Terrado Unit 2 3 3 1,485 $750,000 $700,000 $471 233 days 2/10/23
23659 Golden Springs Drive Unit 2F 2 2 949 $374,998 $375,000 $395 28 days 2/7/23
23540 Sunset Crossing Road 3 2 1,272 $720,000 $700,000 $550 78 days 2/7/23
22701 Lakeway Drive Unit 481 2 2 794 $475,000 $498,000 $627 66 days 2/3/23
Average: 3.4 2.5 1,911 $933,537 $908,649 $492 80 days
Viewing 1 - 50 of 156
Viewing 1 - 50 of 156

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2023 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated:

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated:

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.