Sign up to stay up to date on the Malibu Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30718 Pacific Coast Highway 5 5 5,238 $15,950,000 $3,045 3 days
10120 Yerba Buena Road 1 1 1,400 $2,350,000 $1,678 4 days
21472 Calle Del Barco N/A N/A N/A $390,000 Unknown 4 days
573 Westlake Rd 7 10 12,114 $12,995,000 $1,072 5 days
62 Paradise Cove 1 1 900 $1,625,000 $1,805 9 days
3279 Rambla Pacifico Street 4 3 2,776 $3,995,000 $1,439 5 days
29715 Cuthbert Road N/A N/A N/A $7,495,000 Unknown 5 days
20542 Seaboard Road 4 4 3,499 $9,750,000 $2,786 6 days
29675 Harvester Road 4 3 3,100 $5,588,888 $1,802 9 days
24300 Malibu Road 4 5 5,085 $29,995,000 $5,898 9 days
3738 Malibu Country Drive 4 4 3,409 $4,750,000 $1,393 10 days
20132 Pacific Coast Highway 2 2 848 $615,000 $725 10 days
29803 Cuthbert Road 4 4 4,908 $7,395,000 $1,506 11 days
24575 Piuma Road N/A N/A N/A $399,000 Unknown 13 days
26731 Via Linda Street 5 6 6,220 $6,295,000 $1,012 12 days
27112 Malibu Cove Colony Drive 3 4 3,417 $11,499,000 $3,365 12 days
5909 Philip Avenue N/A N/A N/A $8,500,000 Unknown 12 days
Castro Peak Motorway N/A N/A N/A $729,000 Unknown 13 days
6435 MEADOWS Court N/A N/A N/A $7,995,000 Unknown 13 days
17 Paradise Cove 1 1 350 $1,395,000 $3,985 13 days
5921 Floris N/A N/A N/A $6,500,000 Unknown 13 days
20404 Little Rock Way 4 4 3,929 $11,700,000 $2,977 14 days
7335 Birdview Avenue 5 7 6,957 $16,450,000 $2,364 14 days
32357 Pacific Coast Highway 5 9 9,975 $24,950,000 $2,501 15 days
5797 Murphy Way N/A N/A N/A $4,100,000 Unknown 17 days
11934 Oceanaire Lane 2 2 995 $1,195,000 $1,201 16 days
31228 Broad Beach Road 6 5 N/A $16,999,000 Unknown 16 days
6771 Wandermere Road 4 5 4,066 $9,999,999 $2,459 16 days
30804 Broad Beach Road 5 5 5,413 $17,995,000 $3,324 17 days
32537 Pacific Coast Highway 4 5 7,810 $10,395,000 $1,330 17 days
25426 Malibu Road 6 6 3,580 $10,975,000 $3,065 17 days
6475 Zuma View Place Unit 133 3 3 2,270 $1,599,000 $704 17 days
22102 Pacific Coast Highway 5 6 4,850 $42,500,000 $8,762 18 days
2943 Escondido Drive N/A 1 N/A $1,595,000 Unknown 18 days
31751 Cottontail Lane 4 4 3,229 $3,495,000 $1,082 18 days
23244 W Paloma Blanca Drive 7 9 8,177 $9,200,000 $1,125 18 days
26664 Seagull Way Unit A205 2 3 1,201 $1,895,000 $1,577 21 days
24824 Pacific Coast Highway 8 11 6,742 $39,975,000 $5,929 19 days
5916 Bonsall Drive 3 5 N/A $7,250,000 Unknown 19 days
18233 Coastline Drive 4 5 5,360 $5,850,000 $1,091 20 days
22160 Pacific Coast Highway 4 5 4,036 $29,950,000 $7,420 20 days
3516 Shoreheights Drive 3 2 1,968 $2,595,000 $1,318 21 days
20638 Pacific Coast Highway Unit 5 2 2 1,152 $2,495,000 $2,165 23 days
3030 Encinal Canyon Road N/A N/A N/A $2,300,000 Unknown 23 days
3030 Encinal Canyon Road N/A N/A 100 $2,300,000 $23,000 22 days
31504 Victoria Point Road 4 6 N/A $18,450,000 Unknown 23 days
29500 Heathercliff Unit 105 4 3 2,287 $2,600,000 $1,136 26 days
6666 Dume Drive N/A N/A N/A $2,995,000 Unknown 25 days
31649 Sea Level Drive 1 2 988 $4,550,000 $4,605 25 days
29675 Cuthbert Road N/A N/A N/A $2,750,000 Unknown 26 days
Average: 4.0 4.4 4,162 $7,951,071 $2,686 146 days
Viewing 1 - 50 of 348
Viewing 1 - 50 of 348
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6493 Kanan Dume Road 2 2 1,056 $749,900 $710 9 days
30751 La Brisa Drive 5 3 2,381 $3,495,000 $1,467 20 days
31113 Bailard Road N/A N/A N/A $1,799,999 Unknown 15 days
6414 Bonsall Drive 3 2 2,105 $3,750,000 $1,781 8 days
2882 Hume Road 4 3 3,578 $1,799,000 $502 40 days
28274 Rey De Copas Lane 2 3 1,681 $1,200,000 $713 50 days
21453 Pacific Coast Highway 3 2 1,269 $3,495,000 $2,754 54 days
23901 Civic Center Way Unit 374 3 2 845 $849,000 $1,004 13 days
100 Zuma Motorway N/A N/A N/A $98,000 Unknown 37 days
20812 Pacific Coast Highway 2 2 1,080 $5,000,000 $4,629 112 days
31583 Pacific Coast Highway N/A N/A N/A $1,475,000 Unknown 58 days
20762 Rockpoint Way 4 3 2,452 $4,750,000 $1,937 114 days
5250 Horizon Drive 5 5 5,509 $7,650,000 $1,388 20 days
31512 ANACAPA VIEW Drive N/A N/A N/A $3,650,000 Unknown 322 days
33874 MULHOLLAND Highway N/A N/A N/A $849,000 Unknown 832 days
6307 Via Cataldo Street 3 3 2,470 $2,895,000 $1,172 0 days
Average: 3.3 2.7 2,220 $2,719,056 $1,642 103 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12 Paradise Cove Road 1 1 N/A $1,549,000 $1,525,000 Unknown 7 days 9/26/23
31516 Victoria Point Road 4 5 4,335 $14,995,000 $13,600,000 $3,137 67 days 9/22/23
5632 Calpine Drive N/A N/A N/A $1,495,000 $1,200,000 Unknown 127 days 9/22/23
6456 Sycamore Meadows Drive 4 4 2,300 $6,750,000 $6,500,000 $2,826 25 days 9/20/23
18415 Kingsport Drive 4 3 2,564 $3,295,000 $3,150,000 $1,228 63 days 9/19/23
31284 Broad Beach Road 6 6 3,695 $23,500,000 $20,026,000 $5,419 109 days 9/15/23
20102 Pacific Coast Highway 3 4 2,666 $5,995,000 $5,734,900 $2,151 10 days 9/14/23
3720 Malibu Vista Drive 3 3 2,140 $2,899,000 $2,855,515 $1,334 22 days 9/13/23
20218 PACIFIC COAST Highway 2 3 1,541 $3,850,000 $3,850,000 $2,498 61 days 9/13/23
6097 MURPHY Way 6 7 10,000 $13,450,000 $12,223,000 $1,222 68 days 9/13/23
5861 Bonsall Drive 5 4 2,831 $3,150,000 $3,100,000 $1,095 49 days 9/8/23
29756 Cuthbert Road N/A N/A N/A $2,500,000 $1,975,000 Unknown 70 days 9/7/23
3338 Malibu Canyon Road N/A N/A N/A $3,900,000 $3,525,000 Unknown 108 days 9/7/23
29740 Baden Place 3 2 1,503 $3,250,000 $2,800,000 $1,862 37 days 9/6/23
3725 Seahorn Drive 4 2 2,061 $2,995,000 $3,065,000 $1,487 63 days 9/1/23
24604 Blue Dane Lane 4 3 2,787 $4,449,000 $4,240,000 $1,521 135 days 9/1/23
23422 Malibu Colony Road Unit 98 5 4 4,455 $19,500,000 $18,000,000 $4,040 387 days 9/1/23
31202 Broad Beach Road 5 5 3,339 $24,750,000 $23,600,000 $7,067 105 days 8/31/23
28859 Boniface Drive 3 4 2,438 $8,995,000 $9,000,000 $3,691 69 days 8/30/23
6711 Wandermere Road 5 5 N/A $5,500,000 $5,200,000 Unknown 112 days 8/29/23
6200 Trancas Canyon Road 4 3 2,381 $3,995,000 $3,850,000 $1,616 53 days 8/28/23
97 Paradise Cove Road 2 1 N/A $3,995,000 $3,500,000 Unknown 330 days 8/25/23
22040 Pacific Coast Highway 5 6 5,619 $29,995,000 $26,711,000 $4,753 356 days 8/24/23
30051 ANDROMEDA Lane N/A N/A N/A $1,575,000 $1,400,000 Unknown 474 days 8/22/23
11870 Ellice Street 6 10 20,000 $26,000,000 $28,090,000 $1,404 59 days 8/21/23
6122 Busch Drive 5 7 5,071 $5,350,000 $5,300,000 $1,045 39 days 8/18/23
18147 Coastline Drive Unit 6 2 2 1,210 $1,499,000 $1,439,000 $1,189 123 days 8/18/23
11880 Starfish Lane 2 2 995 $999,000 $1,000,000 $1,005 39 days 8/17/23
31260 Bailard Road 5 3 2,404 $2,950,000 $2,750,000 $1,143 20 days 8/17/23
29500 Heathercliff Road Unit 14 3 2 1,440 $1,750,000 $1,500,000 $1,041 94 days 8/17/23
6801 Shearwater Lane 3 3 1,484 $4,295,000 $4,150,000 $2,796 27 days 8/14/23
23910 De Ville Way Unit B 2 2 1,360 $1,250,000 $1,190,400 $875 77 days 8/10/23
4004 Decker Edison Road N/A N/A N/A $1,600,000 $1,360,000 Unknown 183 days 8/10/23
9402 Houston Road 3 3 2,768 $2,250,000 $2,100,000 $758 71 days 8/9/23
18457 W Clifftop Way 6 4 3,598 $4,450,000 $5,475,120 $1,521 146 days 8/8/23
3512 Cross Creek Lane 4 3 3,455 $7,450,000 $7,250,000 $2,098 61 days 8/7/23
32453 Pacific Coast Highway 7 11 11,001 $10,500,000 $9,775,000 $888 321 days 8/7/23
32194 Mulholland 3 4 2,476 $2,999,000 $2,850,000 $1,151 126 days 8/4/23
11856 Starfish Lane 1 1 872 $899,000 $983,000 $1,127 50 days 8/3/23
20802 Pacific Coast Highway 3 5 2,261 $8,945,000 $8,600,000 $3,803 137 days 8/1/23
7037 Dume Drive 4 3 2,187 $3,950,000 $3,540,000 $1,618 33 days 7/31/23
20520 Pinnacle Way 3 3 2,212 $4,000,000 $3,673,250 $1,660 98 days 7/28/23
28711 Pacific Coast Highway Unit 18 2 2 1,007 $899,000 $945,000 $938 36 days 7/21/23
5684 Calpine Drive N/A N/A N/A $1,950,000 $1,458,000 Unknown 77 days 7/21/23
7132 Dume Drive 7 7 12,205 $10,900,000 $9,100,000 $745 116 days 7/21/23
28711 Pacific Coast Highway Unit 26 2 2 1,007 $804,998 $780,000 $774 272 days 7/21/23
23901 Civic Center Way Unit 128 2 2 902 $799,000 $799,000 $885 35 days 7/19/23
Encinal Canyon N/A N/A N/A $1,375,000 $1,200,000 Unknown 606 days 7/18/23
24311 Piuma Road 3 4 3,220 $8,000,000 $7,858,000 $2,440 67 days 7/17/23
29500 Heathercliff Rd Unit 184 3 4 1,850 $2,550,000 $2,500,000 $1,351 47 days 7/17/23
Average: 3.4 3.5 2,835 $6,047,548 $5,445,334 $1,599 99 days
Viewing 1 - 50 of 142
Viewing 1 - 50 of 142

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2023 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated:

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated:

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.