Sign up to stay up to date on the Maricopa Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2148 E Nighthawk Way 3 2.5 1,755 $499,900 $284 0 days
7319 E Roosevelt Street 4 2 1,610 $650,000 $403 0 days
4161 E Pinto Drive 3 2 1,312 $405,490 $309 0 days
813 E Jackson Avenue 4 2 1,455 $350,000 $240 0 days
4808 N 24th Street Unit #1525 2 2.5 2,456 $1,300,000 $529 0 days
1014 S Rochester Street 2 1.75 1,600 $429,900 $268 0 days
463 E Phelps Street 6 3.5 5,090 $1,150,000 $225 2 days
1575 W Desert Broom Drive 4 2.5 2,484 $769,000 $309 1 day
12632 S Wakial Loop 2 2 1,063 $365,000 $343 8 days
26241 S 230th Street 4 3 1,953 $461,990 $236 0 days
16150 W Desert Winds Drive 3 3 2,406 $680,000 $282 0 days
40208 N Faith Lane N 4 2.5 2,560 $779,900 $304 4 days
6409 W Medlock Drive 6 3 2,408 $419,900 $174 0 days
3616 W Morelos Street 3 2 1,795 $529,700 $295 0 days
2921 N 47th Place 4 3 3,349 $1,849,000 $552 0 days
11013 W Crestbrook Drive 2 2 1,959 $429,900 $219 0 days
3830 E Lakewood Parkway E Unit #2173 2 2 997 $285,000 $285 0 days
23120 E Oriole Way 3 2.75 2,227 $702,951 $315 0 days
4058 W Desert Cove Avenue 3 2 1,736 $389,000 $224 0 days
37200 N Cave Creek Road Unit #1108 3 3.5 2,453 $1,775,000 $723 0 days
18982 W Sheffer Avenue 4 3 2,431 $434,990 $178 0 days
20434 W Bunker Peak Road 3 3 1,792 $449,900 $251 0 days
4505 N 13th Place 2 2 1,404 $849,000 $604 0 days
1244 E Topeka Drive 3 2 1,398 $425,000 $304 2 days
17849 W Evans Drive 5 2.5 3,336 $535,000 $160 0 days
2431 N Augusta Drive 2 1.75 1,332 $375,000 $281 0 days
827 S 82nd Place 3 2 1,840 $299,000 $162 0 days
11880 N Saguaro Boulevard Unit #202 2 2 1,413 $370,000 $261 0 days
29983 N 129th Avenue 2 2 1,946 $689,000 $354 0 days
7755 N 78th Street 2 2 1,514 $738,000 $487 0 days
10918 W Topaz Drive 2 1 1,210 $219,000 $180 0 days
17820 N Azurite Drive 2 2 1,391 $345,000 $248 0 days
6533 E 4th Street 5 3.5 4,104 $2,290,000 $557 0 days
24912 S Lakestar Drive 3 2.5 3,166 $769,000 $242 0 days
33575 N Dove Lakes Drive Unit #1017 2 2 1,702 $575,000 $337 3 days
12212 W Desert Lane 4 3.5 2,265 $424,999 $187 0 days
6201 E Horseshoe Road 4 5 5,600 $3,795,000 $677 0 days
10674 E Rising Sun Drive Unit #8 N/A N/A N/A $450,000 Unknown 0 days
4141 N 31st Street Unit #111 2 2 1,018 $235,000 $230 0 days
6040 N 15th Street Unit #43 2 1.5 1,171 $335,000 $286 0 days
4800 W Ocotillo Road Unit #139 3 2 1,203 $55,000 $45 1 day
18650 E Poco Rio Drive 2 2.5 2,240 $675,000 $301 0 days
13073 N 98th Place 3 2 2,229 $950,000 $426 0 days
6927 W Lariat Lane 4 2 2,614 $580,000 $221 8 days
10330 W Thunderbird Boulevard Unit #A120 2 2 1,432 $145,000 $101 0 days
8600 E Broadway Road Unit #14 1 1 6,730 $35,000 $5.20 0 days
830 S Dobson Road Unit #17 2 1 784 $237,000 $302 0 days
8100 E Camelback Road Unit #27 2 2 2,084 $849,000 $407 5 days
3020 E Main Street Unit #V-3 1 1 432 $34,900 $80 0 days
1240 S Ocotillo Drive 3 2 1,720 $385,000 $223 19 days
Average: 3.2 2.6 2,339 $833,043 $1,047 110 days
Viewing 1 - 50 of 17218
Viewing 1 - 50 of 17218
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11673 N 136th Street Unit #1025 2 2.5 2,187 $950,000 $434 0 days
30624 W Hopi Street 4 3 2,386 $579,900 $243 0 days
7643 W Brown Street 4 3 2,213 $360,000 $162 0 days
2604 N 27th Street Unit #13 3 2.5 1,681 $550,000 $327 1 day
5452 W Jupiter Way 3 2 1,488 $450,000 $302 29 days
16402 W Lower Buckeye Road 3 2 1,380 $520,000 $376 2 days
10208 W Brookside Drive 3 1.75 2,126 $525,000 $246 7 days
4114 W Mercer Lane 3 2 1,706 $380,000 $222 1 day
2036 W Romley Road 4 2 1,424 $321,900 $226 1 day
2207 N 9th Avenue 3 2.5 2,642 $1,200,000 $454 2 days
1964 Leisure World -- 3 2 1,760 $485,000 $275 2 days
10856 E Starkey Avenue 3 2 1,901 $499,900 $262 16 days
3268 E Park Avenue 3 2 1,892 $610,000 $322 7 days
623 W Guadalupe Road Unit #269 2 1.75 898 $229,000 $255 3 days
20624 W San Miguel Avenue 2 2.5 2,141 $724,990 $338 3 days
9501 E Broadway Road Unit #214 2 2 1,260 $55,000 $43 3 days
19045 W Sheffer Avenue 4 3 2,431 $434,990 $178 3 days
558 W Emelita Avenue 3 2 1,274 $325,000 $255 3 days
1828 W Deer Creek Road 3 2 2,209 $635,000 $287 3 days
6428 S Magic Court 6 4.5 4,706 $1,275,000 $270 3 days
3207 W Joan De Arc Avenue 3 2 1,661 $300,000 $180 9 days
26430 S Flame Tree Drive 3 3.5 2,129 $699,999 $328 3 days
4545 E Solano Drive 3 3 2,771 $2,150,000 $775 30 days
13051 N 94th Place 3 2 1,915 $829,900 $433 3 days
10750 W Cottonwood Lane 2 2 1,617 $320,000 $197 3 days
17301 W Running Deer Trail 3 2 1,568 $424,990 $271 3 days
25287 N 74th Avenue 5 3.5 4,457 $785,000 $176 4 days
49625 N 7th Avenue 3 2.5 1,800 $880,000 $488 4 days
2402 E 5th Street Unit #1505 2 2.5 1,100 $375,000 $340 11 days
9003 E Fox Street 4 2 1,599 $445,500 $278 10 days
12973 N Founders Park Boulevard 4 3.5 3,390 $799,999 $235 4 days
1425 S Lindsay Road Unit #51 2 2 1,001 $330,000 $329 4 days
9901 W Pine Springs Drive 2 2 1,160 $269,900 $232 4 days
24587 W Pima Street 3 2 1,290 $299,990 $232 4 days
2604 N 27th Street Unit #9 4 2.5 2,159 $635,000 $294 4 days
24579 Pima -- 4 2 1,741 $328,990 $188 4 days
25648 W Dunlap Road 4 2 1,598 $355,000 $222 4 days
24596 Pima Street 3 2 1,291 $299,990 $232 4 days
22006 W Eagle Mountain Road 3 2 1,680 $379,947 $226 4 days
5309 S 330th Avenue Unit #- N/A N/A N/A $52,000 Unknown 4 days
24604 Pima Street 4 2 1,741 $327,990 $188 4 days
18823 W Marshall Avenue 4 3 2,522 $610,000 $241 10 days
4437 E White Aster Street 3 2 1,817 $495,000 $272 4 days
3029 W Sierra Street 2 2 1,272 $350,000 $275 5 days
3114 W Lucia Drive W 4 2 1,751 $460,000 $262 7 days
5509 N 67th Drive 3 2 1,366 $334,750 $245 4 days
15967 W Berkeley Road 3 2.5 2,167 $560,000 $258 4 days
1658 W Monte Way 5 3 1,988 $485,000 $243 4 days
25046 S Drifter Drive 2 2 1,778 $459,500 $258 4 days
936 S 79th Way 2 2 1,193 $249,000 $208 4 days
Average: 3.2 2.5 2,075 $626,803 $307 115 days
Viewing 1 - 50 of 8225
Viewing 1 - 50 of 8225
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2551 W Rose Lane Unit #122 N/A 1 550 $87,500 $87,500 $159 49 days 3/25/23
11673 N 136th Street N Unit #1025 2 2.5 2,187 $730,000 $862,417 $394 566 days 3/25/23
3901 E Pinnacle Peak Road Unit #287 2 2 1,456 $134,900 $129,250 $88 15 days 3/24/23
10005 E Ivyglen Street Unit #- N/A N/A N/A $250,000 $235,000 Unknown 12 days 3/24/23
318 E Port Au Prince Lane 4 3 2,163 $590,000 $598,500 $276 13 days 3/24/23
16631 E El Lago Boulevard Unit #314 2 2 1,085 $345,000 $345,000 $317 38 days 3/24/23
22095 N 223rd Avenue Unit #5 N/A N/A N/A $125,000 $117,500 Unknown 17 days 3/24/23
14037 N 57th Street 4 2 1,420 $729,990 $729,990 $514 24 days 3/24/23
17201 W Ashley Drive 4 2 1,806 $379,000 $384,000 $212 22 days 3/24/23
932 W Barcelona Drive 5 3 2,396 $525,000 $490,000 $204 24 days 3/24/23
9450 E Becker Lane Unit #1060 2 2 989 $369,000 $362,000 $366 24 days 3/24/23
15848 N 19th Place 2 1 910 $317,000 $330,000 $362 26 days 3/24/23
8008 S 20th Avenue 6 4.5 4,478 $1,250,000 $1,125,000 $251 35 days 3/24/23
4921 N 181st Avenue 4 3 2,022 $475,000 $465,000 $229 29 days 3/24/23
7944 E Feathersong Lane 2 2 2,049 $769,900 $770,100 $375 29 days 3/24/23
8113 W Tuckey Lane 3 2 1,716 $415,000 $415,000 $241 35 days 3/24/23
17839 W Calistoga Drive 2 2 1,178 $350,000 $350,000 $297 36 days 3/24/23
2412 E Prescott Place 5 4 4,416 $925,000 $925,000 $209 40 days 3/24/23
3125 W Echo Lane 3 2.75 2,113 $429,999 $406,000 $192 37 days 3/24/23
2452 E Libby Street 3 2 1,395 $399,900 $390,000 $279 34 days 3/24/23
4137 W Bradshaw Creek Lane 4 2 1,799 $555,000 $550,000 $305 37 days 3/24/23
9430 W Encinas Lane 3 2 1,400 $359,990 $359,990 $257 35 days 3/24/23
11532 W Cinnabar Avenue 4 2 2,165 $463,900 $463,900 $214 37 days 3/24/23
2718 S Gordon -- 3 2 1,868 $475,000 $455,000 $243 38 days 3/24/23
12935 W Chapala Drive 2 2 1,154 $349,000 $345,000 $298 40 days 3/24/23
4033 W Saint Anne Avenue 4 3 3,533 $545,000 $545,000 $154 41 days 3/24/23
606 N Date Circle 6 3 2,639 $499,990 $495,000 $187 41 days 3/24/23
22188 W Tonto Street 3 2 1,238 $329,900 $329,900 $266 41 days 3/24/23
14712 E Montgomery Road 1 2 734 $999,999 $875,000 $1,192 44 days 3/24/23
4337 E Elmwood Street 3 2 1,883 $675,000 $660,000 $350 44 days 3/24/23
14907 S 180th Avenue 3 2 2,200 $649,000 $655,500 $297 43 days 3/24/23
2917 E Larkspur Drive 3 2 1,228 $439,000 $435,000 $354 47 days 3/24/23
5250 E Deer Valley Drive Unit #401 2 2.5 2,028 $1,099,900 $1,065,000 $525 45 days 3/24/23
6856 E Peralta Circle E 3 2.5 1,900 $450,000 $457,000 $240 55 days 3/24/23
11642 W Andrew Lane 3 2.5 2,510 $789,000 $779,000 $310 49 days 3/24/23
402 S Seawynds Boulevard 3 2.5 1,305 $365,000 $365,000 $279 49 days 3/24/23
7603 W Hope Drive 4 1.75 1,882 $429,000 $435,000 $231 56 days 3/24/23
2142 N 63rd Place 2 2 1,708 $450,000 $450,000 $263 57 days 3/24/23
304 W Orangewood Avenue 4 3.5 3,542 $1,800,000 $1,800,000 $508 55 days 3/24/23
20508 N 94th Place 3 3 2,468 $1,250,000 $1,225,000 $496 61 days 3/24/23
18530 E Mockingbird Court 4 2 2,467 $725,000 $700,000 $283 59 days 3/24/23
2027 N 29th Street 2 1 754 $283,900 $280,000 $371 52 days 3/24/23
5830 E Mckellips Road Unit #2 2 2 1,297 $344,000 $340,000 $262 52 days 3/24/23
2836 S 66th Avenue 4 2 2,071 $410,000 $389,000 $187 56 days 3/24/23
15851 E Brittlebush Lane 3 2 2,012 $749,900 $730,000 $362 62 days 3/24/23
18827 W Marissa Drive 3 2.5 2,449 $474,900 $450,000 $183 62 days 3/24/23
9558 W Monte Vista Road 3 2 1,380 $330,000 $320,000 $231 63 days 3/24/23
5102 E Orchid Lane 5 5.5 6,906 $6,250,000 $5,900,000 $854 63 days 3/24/23
509 E Balao Drive 3 2 2,014 $725,000 $715,000 $355 78 days 3/24/23
8700 E University Drive Unit #1115 2 1.5 750 $79,000 $72,000 $96 64 days 3/24/23
Average: 3.2 2.3 1,982 $577,146 $558,465 $281 92 days
Viewing 1 - 50 of 23779
Viewing 1 - 50 of 23779

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2023 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated:

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated:

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.