Sign up to stay up to date on the Marina Del Rey Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
310 Tahiti Way Unit 216 2 2 1,633 $999,000 $611 2 days
4314 Glencoe Avenue Unit 6 2 3 1,547 $1,250,000 $808 2 days
4335 Marina City Dr Unit 232 3 2 1,722 $648,000 $376 4 days
13650 Marina Pointe Drive Unit 406 2 2 1,423 $1,249,000 $877 4 days
4337 Marina City Drive Unit 847 1 1 935 $499,000 $533 5 days
4766 La Villa Marina Unit F 2 3 1,582 $1,299,000 $821 5 days
13700 Marina Pointe Drive Unit 314 1 1 946 $1,025,000 $1,083 6 days
13700 Marina Pointe Drive Unit 1207 1 1 944 $940,000 $995 7 days
4265 Marina City Drive Unit 311 2 2 1,422 $495,000 $348 11 days
667 Washington Boulevard 3 3 1,900 $1,700,000 $894 12 days
4 Jib Street Unit 3 2 3 1,900 $3,895,000 $2,050 13 days
13214 Fiji Way Unit T 3 3 1,582 $1,299,000 $821 16 days
4265 Marina City Drive Unit 817 3 2 1,722 $849,000 $493 19 days
944 Harbor Crossing Lane 4 3 3,586 $2,995,000 $835 18 days
4314 Marina City Drive Unit #120 2 2 1,422 $635,000 $446 20 days
3111 Via Dolce Unit 901 3 4 3,140 $4,495,000 $1,431 20 days
13600 Marina Pointe Unit 303 2 3 1,855 $1,149,000 $619 19 days
4060 Glencoe Avenue Unit 202 1 1 690 $680,000 $985 21 days
4080 Glencoe Avenue Unit 404 2 2 1,340 $1,298,000 $968 23 days
13700 Marina Pointe Drive Unit 1702 2 3 1,630 $1,799,000 $1,103 24 days
4267 Marina City Drive Unit 1110 1 1 935 $635,000 $679 26 days
13650 Marina Pointe Drive Unit 1205 2 2 1,714 $1,795,000 $1,047 26 days
123 Via Marina 4 7 5,200 $6,300,000 $1,211 27 days
13600 Marina Pointe Drive Unit 1604 2 3 1,885 $1,995,000 $1,058 29 days
138 Topsail Mall 4 5 4,975 $3,749,000 $753 30 days
4335 Ph35 Marina City Drive 2 3 2,652 $1,795,000 $676 31 days
4 Lighthouse Street Unit 13 3 3 2,515 $4,700,000 $1,868 31 days
13700 Marina Pointe Drive Unit 1007 1 1 944 $860,000 $911 34 days
13700 Marina Pointe Drive Unit 714 1 1 870 $860,000 $988 34 days
13210 Admiral Avenue Unit F 3 3 1,974 $1,499,000 $759 38 days
4060 Glencoe Avenue Unit 326 2 2 1,040 $899,000 $864 37 days
4337 Marina City Drive Unit 1137 2 2 1,422 $649,000 $456 39 days
13337 Beach Avenue Unit 101 3 3 2,486 $1,395,000 $561 41 days
4265 Marina City Drive Unit 515 WTN 2 2 1,422 $598,000 $420 44 days
114 Galleon Street Unit 4 3 4 2,356 $2,195,000 $931 44 days
33 Reef Street Unit 6 2 3 1,731 $1,999,000 $1,154 32 days
310 Washington Boulevard Unit 401 4 3 2,090 $1,795,000 $858 45 days
13461 Beach Avenue 2 1 642 $1,200,000 $1,869 54 days
13700 MARINA POINTE Drive Unit 525 2 3 1,431 $1,149,000 $802 54 days
13224 Admiral Avenue Unit D 3 3 2,002 $1,550,000 $774 59 days
20 Catamaran St Unit 104 1 1 N/A $1,150,000 Unknown 58 days
13700 Marina Pointe Drive Unit 1224 2 3 1,770 $1,895,000 $1,070 59 days
118 Voyage Mall 4 6 4,920 $4,500,000 $914 62 days
4340 Glencoe Avenue Unit 4 2 3 1,547 $1,267,000 $819 62 days
6 Northstar Street Unit 106 3 2 1,288 $2,999,000 $2,328 67 days
4265 Marina City Drive Unit 309 WTN 2 2 1,570 $635,000 $404 73 days
4080 N Glencoe Avenue Unit 303 2 2 1,340 $1,279,000 $954 73 days
4316 Marina City Drive Unit 627C 2 2 1,422 $825,000 $580 74 days
4316 Marina City Drive Unit 633 3 2 1,722 $790,000 $458 84 days
306 Bora Bora Way Unit 306 2 2 1,411 $1,295,000 $917 88 days
Average: 2.4 2.6 1,933 $1,962,035 $979 96 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4316 Marina City Dr Unit 823 1 1 935 $498,000 $532 6 days
13322 Maxella Avenue Unit 1 2 3 1,866 $1,195,000 $640 10 days
13078 Mindanao Way Unit 106 2 2 1,929 $1,299,000 $673 19 days
3310 Pacific Avenue 2 3 1,217 $1,399,000 $1,149 26 days
13700 Marina Pointe Drive Unit 829 3 4 2,099 $1,995,000 $950 19 days
5100 Via Dolce Unit 311 2 2 1,452 $1,100,000 $757 42 days
4060 Glencoe Avenue Unit 120 1 1 708 $685,000 $967 22 days
13210 Admiral Avenue Unit C 2 3 1,932 $1,199,000 $620 105 days
Average: 1.9 2.4 1,517 $1,171,250 $786 8 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
33 Reef Street Unit 8 3 3 1,865 $1,995,000 $2,080,000 $1,115 51 days 11/29/23
13238 Fiji Way Unit H 2 3 1,932 $1,400,000 $1,450,000 $750 27 days 11/29/23
4631 Alla Road Unit 5 2 3 1,646 $1,399,000 $1,365,000 $829 14 days 11/22/23
13320 Beach Avenue Unit 205 1 2 1,180 $989,000 $1,000,000 $847 3 days 11/22/23
13036 Mindanao Way Unit 7 2 3 1,646 $1,100,000 $1,080,000 $656 13 days 11/17/23
4646 Glencoe Ave 3 Unit 3 3 3 1,707 $1,300,000 $1,215,000 $711 11 days 11/16/23
4314 Marina City Drive Unit 520C 2 2 1,422 $825,000 $810,000 $569 71 days 11/16/23
4335 Marina City Dr Unit 142 2 2 1,422 $680,000 $630,000 $443 95 days 11/16/23
4804 La Villa Marina Unit C 2 2 1,582 $1,175,000 $1,175,000 $742 4 days 11/15/23
4320 Glencoe Avenue Unit 1 2 2 1,066 $995,000 $970,000 $909 22 days 11/15/23
1 Spinnaker Street Unit 12 2 3 2,270 $3,695,000 $3,590,000 $1,581 60 days 11/14/23
4337 Marina City Drive Unit 137 2 2 1,422 $495,000 $465,000 $327 168 days 11/14/23
4316 233 CTN Marina City Drive 3 2 1,722 $749,999 $729,999 $423 194 days 11/14/23
4335 Marina City Dr Unit 438 1 1 935 $560,000 $560,000 $598 10 days 11/9/23
20 Catamaran Street Unit 103 2 2 1,243 $1,299,000 $1,233,800 $992 64 days 11/9/23
3950 Via Dolce Unit 519 2 3 1,886 $1,500,000 $1,530,000 $811 31 days 11/8/23
3016 Thatcher Avenue 3 2 1,800 $1,900,000 $1,915,000 $1,063 9 days 11/7/23
33 Privateer Street Unit 1 2 3 1,205 $1,250,000 $1,225,000 $1,016 38 days 11/6/23
13700 Marina Pointe Drive Unit 1119 1 2 959 $895,000 $890,000 $928 115 days 11/2/23
4267 Marina City Drive Unit 200W 3 2 1,722 $674,900 $674,900 $391 79 days 10/30/23
13700 Marina Pointe Drive Unit 816 2 2 1,227 $1,249,000 $1,249,000 $1,017 8 days 10/27/23
4616 Glencoe Avenue Unit 5 2 3 1,646 $1,375,000 $1,415,000 $859 10 days 10/26/23
13226 Admiral Avenue Unit C 3 3 1,932 $1,349,000 $1,300,000 $672 55 days 10/26/23
134 Lighthouse 4 3 3,584 $2,995,000 $2,775,000 $774 38 days 10/24/23
4080 Glencoe Avenue Unit 226 2 2 1,620 $1,299,999 $1,262,500 $779 155 days 10/23/23
4730 La Villa Marina Unit K 2 3 1,456 $988,000 $940,000 $645 41 days 10/19/23
4337 Marina City Drive Unit PH43 ETN 3 3 3,092 $1,450,000 $1,325,000 $428 16 days 10/18/23
4080 Glencoe Avenue Unit 318 2 2 1,340 $1,289,000 $1,289,000 $961 16 days 10/12/23
13236 Fiji Way Unit L 2 3 1,932 $1,500,000 $1,420,000 $734 34 days 10/12/23
20 Lighthouse Street Unit 2 3 2 2,003 $1,800,000 $1,800,000 $898 20 days 10/11/23
131 Reef Mall 4 3 2,742 $2,799,000 $2,550,000 $929 5 days 10/11/23
4335 Marina City Unit 536 1 1 935 $585,000 $585,000 $625 11 days 10/10/23
685 Washington Boulevard 3 3 2,051 $1,849,000 $1,800,000 $877 41 days 10/5/23
115 Union Jack Mall 5 6 5,204 $4,299,000 $4,070,000 $782 51 days 10/4/23
13650 MARINA POINTE Drive Unit 1109 2 3 1,735 $1,395,000 $1,400,000 $806 4 days 10/2/23
13650 Marina Pointe Drive Unit 606 2 2 1,533 $1,099,000 $1,050,000 $684 68 days 10/2/23
4267 Marina City Drive Unit 910 1 2 935 $629,000 $608,000 $650 40 days 9/29/23
4729 La Villa Marina Unit D 3 3 1,932 $1,389,000 $1,350,000 $698 12 days 9/28/23
4403 Ocean Front Walk Unit 201 2 2 1,175 $1,975,000 $1,815,000 $1,544 62 days 9/27/23
4549 Alla Road Unit #3 2 3 1,912 $1,299,000 $1,365,000 $713 7 days 9/26/23
20 Ironsides Street Unit 3 3 3 1,953 $2,100,000 $2,090,000 $1,070 14 days 9/26/23
3119 Via Dolce Unit 301 3 3 2,010 $1,329,000 $1,320,000 $656 14 days 9/26/23
13206 Admiral Avenue Unit F 2 3 1,657 $1,099,000 $1,060,000 $639 28 days 9/26/23
13225 Admiral Ave Unit C 3 3 1,932 $1,549,000 $1,540,000 $797 8 days 9/22/23
13225 Admiral Avenue Unit G 3 3 1,921 $1,398,000 $1,398,000 $727 30 days 9/20/23
13600 Marina Pointe Drive Unit 705 2 3 1,900 $1,349,000 $1,210,000 $636 79 days 9/14/23
3211 Ocean Front Walk 4 4 2,384 $3,675,000 $3,545,000 $1,486 44 days 9/13/23
3211 Ocean Front Walk 4 4 2,384 $3,675,000 $3,545,000 $1,486 46 days 9/13/23
4337 Marina City Drive Unit 739 2 2 1,425 $595,000 $585,000 $410 95 days 9/13/23
4080 Glencoe Avenue Unit 216 2 2 1,530 $1,340,000 $1,340,000 $875 4 days 9/12/23
Average: 2.4 2.6 1,760 $1,562,520 $1,521,082 $867 56 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2023 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated:

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated:

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.