Sign up to stay up to date on the Northridge Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7900 Jellico Avenue 2 1 1,002 $598,000 $596 1 day
19038 Clymer Street 4 2 1,870 $899,900 $481 2 days
18520 Mayall Street Unit G 3 3 1,313 $610,000 $464 5 days
10420 Zelzah Street Unit C 3 3 1,551 $699,000 $450 5 days
10331 Lindley Avenue Unit 139 2 1 852 $425,000 $498 4 days
9545 Reseda Boulevard N/A N/A N/A $45,000 Unknown 11 days
8633 Balboa Boulevard Unit 13 2 3 1,177 $550,000 $467 8 days
18756 Vintage Street 3 2 1,568 $899,500 $573 9 days
17316 Keswick Street 4 3 1,660 $899,999 $542 9 days
8022 Louise Avenue 6 4 2,434 $1,299,000 $533 9 days
19120 Nordhoff Street Unit 2 3 3 1,250 $225,000 $180 13 days
16700 Nordhoff Street 3 2 1,733 $1,049,000 $605 14 days
16447 Labrador Street 4 3 2,232 $949,900 $425 15 days
17061 Roscoe Boulevard Unit 14 2 2 1,074 $429,999 $400 16 days
17622 Raymer Street 3 2 2,046 $1,000,000 $488 16 days
18818 Tuba Street 4 3 3,719 $1,699,000 $456 17 days
17108 Septo Street 3 2 1,581 $950,000 $600 17 days
8534 Bothwell Road 4 2 2,029 $875,000 $431 18 days
No address 4 3 2,478 $1,395,000 $562 21 days
8428 Encino Avenue 3 2 1,759 $1,495,000 $849 18 days
11060 Granger Place 4 3 2,277 $899,000 $394 19 days
17530 Tuba Street 4 2 2,019 $1,035,000 $512 20 days
10129 Aldea Avenue 3 3 2,078 $969,000 $466 22 days
9340 Brightwood Court 5 4 3,024 $1,390,000 $459 23 days
20345 Via Galileo 5 6 4,721 $2,099,000 $444 24 days
18341 Minnehaha Street 4 3 1,788 $998,650 $558 24 days
18518 Devonshire Street N/A N/A N/A $52,000 Unknown 27 days
18932 Plummer Street 3 2 1,420 $750,000 $528 29 days
16953 Itasca Street 3 2 1,764 $849,950 $481 34 days
7643 Encino Avenue 3 2 1,527 $999,000 $654 32 days
9130 Balcom Avenue 3 2 1,784 $1,250,000 $700 33 days
47 Canterbury Drive 3 2 1,300 $328,000 $252 38 days
10123 White Oak Avenue 4 3 2,973 $1,049,000 $352 38 days
18801 Plummer Street 4 3 1,631 $1,125,000 $689 41 days
19203 Romar Street 7 7 6,944 $2,500,000 $360 47 days
8960 Amigo Avenue 3 2 1,527 $761,750 $498 47 days
9759 Sophia Avenue 3 4 3,986 $1,380,000 $346 51 days
18233 Parthenia Street N/A N/A N/A $4,638,000 Unknown 53 days
19529 Astor Place 3 3 1,454 $754,000 $518 54 days
8519 Yolanda Avenue 3 2 1,301 $849,000 $652 57 days
18505 Mayall Street Unit C 3 3 1,361 $524,700 $385 58 days
8506 Chimineas Avenue 4 3 2,058 $1,029,000 $500 61 days
8305 Shirley Avenue 7 8 5,000 $2,750,000 $550 62 days
9531 9533 Bothwell Road N/A N/A N/A $1,915,000 Unknown 61 days
9531 Bothwell Road 8 6 5,002 $1,915,000 $382 61 days
9743 Monogram Avenue 3 4 3,000 $1,925,000 $641 64 days
16403 Halsted Street 3 2 1,389 $929,000 $668 64 days
9 Kensington 3 2 1,373 $385,000 $280 72 days
9829 Etiwanda Avenue 3 2 1,684 $1,150,000 $682 77 days
8345 Reseda Boulevard N/A N/A N/A $5,750,000 Unknown 92 days
Average: 3.8 3.0 2,230 $1,179,019 $499 95 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9415 Ruffner Avenue 4 3 1,996 $989,950 $495 7 days
10225 Donna Avenue 4 3 2,794 $1,225,000 $438 6 days
7822 White Oak Avenue 2 1 1,077 $589,900 $547 11 days
9553 Yolanda Avenue 5 4 2,901 $1,200,000 $413 9 days
19148 Prairie Street 5 2 2,379 $1,250,000 $525 2 days
9916 Rathburn Avenue 5 4 3,288 $1,399,000 $425 5 days
9936 Wystone Avenue 5 4 3,483 $1,595,000 $457 8 days
9524 Encino Avenue 5 4 3,104 $1,300,000 $418 19 days
19000 Killoch Way 4 3 2,366 $1,099,000 $464 5 days
8640 Corbin Avenue 5 3 2,200 $849,999 $386 9 days
9700 Valjean Avenue 3 3 1,928 $1,249,000 $647 9 days
9301 Shirley Avenue Unit 23 3 3 1,400 $675,000 $482 8 days
9503 Rubio Avenue 4 6 4,517 $1,485,000 $328 18 days
18912 Citronia Street 4 3 2,184 $1,099,000 $503 13 days
19128 Kingsbury Street 4 3 2,554 $965,500 $378 11 days
9312 Lasaine Avenue 3 2 2,700 $1,800,000 $666 34 days
16958 Halsted Street 3 2 1,764 $889,000 $503 46 days
18125 Andrea Circle N Unit 2 2 3 1,724 $609,000 $353 28 days
9518 Forbes Avenue 5 3 2,763 $899,500 $325 62 days
17541 Lorne Street 3 3 1,490 $849,000 $569 28 days
10338 Zelzah Avenue Unit 1 3 3 1,640 $639,990 $390 71 days
8218 Encino Avenue 7 6 3,221 $1,339,777 $415 101 days
18301 Ludlow Street 3 2 1,479 $569,000 $384 0 days
19138 Stare Street 6 6 5,244 $1,999,998 $381 124 days
19625 Bryant Street 3 2 2,062 $919,000 $445 138 days
18512 Kinzie Street 4 3 1,883 $1,059,000 $562 113 days
9010 W Corbin N/A N/A N/A $324,000 Unknown 22 days
9025 Petit Avenue 4 3 2,332 $1,135,000 $486 185 days
9840 Rathburn Avenue 3 2 2,405 $1,186,000 $493 153 days
17043 Mayall Street 4 3 2,248 $1,033,000 $459 184 days
18759 Stare Street 3 2 1,634 $940,000 $575 252 days
10108 Oak Park Avenue 4 3 2,081 $1,550,000 $744 258 days
9637 CORBIN Avenue 4 3 2,179 $979,000 $449 268 days
Average: 3.9 3.1 2,406 $1,081,564 $472 66 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18231 Andrea Circle N Unit 5 2 3 1,656 $599,950 $620,000 $374 34 days 3/23/23
19531 Crystal Ridge Lane 4 3 1,746 $849,000 $865,000 $495 75 days 3/22/23
16820 Marilla Street 3 3 2,056 $969,500 $969,000 $471 80 days 3/22/23
11314 Paseo La Cumbre 4 3 1,790 $989,000 $995,000 $555 14 days 3/21/23
19154 Napa Street 5 4 1,971 $795,000 $858,000 $435 25 days 3/21/23
8151 Louise Avenue 4 4 1,748 $999,444 $985,000 $563 68 days 3/21/23
18728 Prairie Street 5 3 2,684 $1,099,000 $1,054,000 $392 208 days 3/20/23
18920 Bahama Street 4 3 1,710 $949,000 $965,000 $564 22 days 3/18/23
19211 Community Street 3 2 1,254 $695,000 $675,000 $538 26 days 3/17/23
16752 Gresham Street 4 3 2,144 $799,000 $855,000 $398 25 days 3/17/23
19531 Astor Place 3 3 1,415 $766,500 $772,000 $545 39 days 3/17/23
19621 Mayall Street 4 3 2,316 $1,250,000 $1,265,000 $546 27 days 3/16/23
16923 Labrador Street 3 2 1,780 $979,000 $920,000 $516 48 days 3/15/23
16657 Marilla Street 3 2 1,442 $700,000 $700,000 $485 0 days 3/14/23
10067 Melinda Way Unit 1 3 3 2,061 $735,000 $715,000 $346 90 days 3/13/23
17444 Septo Street 3 2 1,600 $925,000 $905,000 $565 158 days 3/10/23
16509 Superior Street 5 3 1,800 $830,000 $830,000 $461 60 days 3/10/23
19448 Lassen Street 5 7 5,970 $2,499,999 $2,450,000 $410 95 days 3/10/23
9745 Reseda Boulevard Unit 31 4 3 1,728 $699,000 $680,000 $393 119 days 3/10/23
8744 Darby Avenue Unit 3 2 2 1,350 $509,000 $500,000 $370 140 days 3/9/23
19761 Mariposa Creek Way 4 3 3,168 $1,299,000 $1,300,000 $410 48 days 3/8/23
18703 Sunburst Street 4 3 1,945 $879,000 $879,000 $451 246 days 3/8/23
10214 Candleberry Lane 4 7 6,107 $2,900,000 $2,300,000 $376 231 days 3/8/23
9010 Wilbur Avenue N/A N/A N/A $970,000 $950,000 Unknown 37 days 3/7/23
9014 Wilbur Avenue N/A N/A N/A $970,000 $950,000 Unknown 37 days 3/7/23
8013 Louise Avenue 3 2 1,567 $599,900 $635,000 $405 42 days 3/7/23
8553 Calvin Avenue 3 2 1,761 $870,000 $885,000 $502 200 days 3/7/23
9767 Reseda Boulevard Unit 95 2 3 1,396 $599,000 $620,000 $444 95 days 3/6/23
18830 Los Alimos Street 4 3 2,456 $999,950 $950,000 $386 46 days 3/6/23
8300 Rhea Avenue 3 2 1,160 $680,000 $660,000 $568 249 days 3/6/23
17550 Roscoe Boulevard 3 3 2,332 $995,000 $962,000 $412 213 days 3/2/23
17735 Kinzie Street Unit 210 2 2 1,362 $579,000 $600,000 $440 29 days 2/28/23
18158 Andrea Cir S Unit 3 3 3 1,824 $575,000 $575,000 $315 55 days 2/28/23
19116 Napa Street 3 2 1,476 $795,000 $830,000 $562 64 days 2/28/23
19514 LEMARSH Street 5 3 3,568 $1,950,000 $1,900,000 $532 92 days 2/27/23
10236 Zelzah Avenue Unit 1 2 3 1,390 $619,950 $605,000 $435 42 days 2/24/23
18521 Mayall Street Unit K 3 3 1,315 $595,000 $595,000 $452 107 days 2/24/23
9610 Zelzah Avenue Unit 304 3 3 1,516 $595,000 $558,000 $368 270 days 2/24/23
18647 STARE Street 3 2 1,656 $930,000 $935,000 $564 261 days 2/23/23
8401 Sylvia Avenue 3 2 1,254 $800,000 $800,000 $637 35 days 2/22/23
10922 Yolanda Avenue 4 2 1,680 $990,000 $962,000 $572 58 days 2/22/23
18224 Donmetz Street 3 2 1,590 $900,000 $875,000 $550 42 days 2/17/23
18914 Malden Street 3 2 1,666 $799,000 $825,000 $495 43 days 2/17/23
17143 Roscoe Boulevard Unit 20 2 2 931 $399,999 $392,500 $421 96 days 2/17/23
7846 White Oak Avenue 3 2 1,498 $850,000 $830,000 $554 98 days 2/16/23
18256 Shepley Place 3 2 1,536 $899,999 $865,000 $563 107 days 2/15/23
18427 Vincennes Street Unit #15 2 2 1,097 $499,000 $500,000 $455 135 days 2/15/23
20524 W Shelley Lane 5 6 4,752 $2,680,000 $2,630,000 $553 148 days 2/15/23
16800 Halsted Street 5 3 2,370 $1,289,000 $1,289,000 $543 0 days 2/10/23
17241 Roscoe Boulevard Unit 28 2 3 1,280 $564,999 $565,000 $441 19 days 2/10/23
Average: 3.5 2.8 2,079 $1,023,768 $1,002,638 $470 83 days
Viewing 1 - 50 of 202
Viewing 1 - 50 of 202

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2023 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated:

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated:

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.