Sign up to stay up to date on the Playa Del Rey Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8500 Falmouth Avenue Unit 2203 1 1 864 $685,000 $792 9 days
8675 Falmouth Avenue Unit 218 1 1 686 $689,980 $1,005 7 days
8162 Zitola 4 4 2,912 $2,799,000 $961 5 days
7309 Earldom Avenue 5 3 3,216 $2,499,000 $777 7 days
8601 Falmouth Avenue Unit 405 3 2 1,513 $939,000 $620 8 days
8500 Falmouth Avenue Unit 3114 2 2 1,004 $749,000 $746 8 days
8163 Redlands Street Unit 14 1 1 706 $559,000 $791 9 days
7407 Earldom Avenue 4 4 2,968 $3,399,000 $1,145 9 days
8203 Zitola Terrace 5 5 3,420 $3,199,000 $935 12 days
6201 Ocean Front Walk Unit 1 2 2 2,107 $2,250,000 $1,067 15 days
7779 Veragua Drive 4 4 5,115 $3,795,000 $741 16 days
8300 Manitoba Street Unit 314 2 2 940 $785,000 $835 23 days
8180 Manitoba Street Unit 210 2 2 1,268 $845,000 $666 23 days
408 W Manchester Avenue 2 1 1,116 $1,495,000 $1,339 24 days
7301 Vista Del Mar Unit A311 2 3 1,537 $1,495,000 $972 30 days
8180 Manitoba Street Unit 359 2 2 1,686 $1,100,000 $652 34 days
8650 Gulana Avenue Unit L1168 1 1 786 $539,000 $685 37 days
7033 Trolleyway 4 4 3,000 $7,595,000 $2,531 44 days
8640 Gulana Avenue Unit J1012 2 2 1,050 $689,000 $656 61 days
8512 Tuscany Avenue Unit 413 2 2 1,367 $799,000 $584 68 days
8218 Pershing Drive Unit 8218 5 3 2,223 $1,850,000 $832 75 days
7532 W 82nd Street 4 3 2,689 $2,350,000 $873 123 days
8601 Falmouth Avenue Unit 322 2 2 1,109 $799,000 $720 114 days
408 Pershing Drive 5 4 2,426 $1,923,000 $792 129 days
113 Sunridge Street 6 3 2,328 $1,949,000 $837 141 days
8500 Falmouth Avenue Unit 3104 2 2 1,005 $753,000 $749 142 days
275 Redlands Street 5 5 5,328 $2,990,000 $561 164 days
380 Pershing Drive 4 2 1,818 $1,274,000 $700 241 days
323 Culver Boulevard N/A N/A N/A $3,800,000 Unknown 290 days
323 Culver Boulevard N/A N/A N/A $3,800,000 Unknown 290 days
7009 RINDGE Avenue 4 2 1,400 $2,349,000 $1,677 379 days
6929 Vista Del Mar N/A N/A N/A $750,000 Unknown 544 days
Average: 3.0 2.6 1,985 $1,921,624 $905 97 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8675 Falmouth Avenue Unit 221 2 2 992 $687,000 $692 15 days
8515 Falmouth Avenue Unit 424 3 2 1,367 $898,000 $656 5 days
8300 Manitoba Street Unit 220 2 2 1,039 $730,000 $702 9 days
8180 Manitoba Street Unit 142 2 2 1,301 $799,000 $614 7 days
265 Redlands Street 5 4 4,700 $3,295,000 $701 14 days
8340 Manitoba Street Unit 4 2 2 1,029 $789,000 $766 22 days
7740 Redlands Street Unit M3078 1 1 612 $452,800 $739 6 days
8711 Falmouth Avenue Unit 106 2 4 1,338 $789,900 $590 21 days
8300 Manitoba Street Unit 321 2 2 940 $749,000 $796 6 days
8300 Manitoba Street Unit 211 2 2 1,010 $750,000 $742 122 days
8707 Falmouth Avenue Unit 126 1 1 681 $525,000 $770 40 days
Average: 2.2 2.2 1,364 $951,336 $706 24 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8163 Redlands Street Unit 43 1 1 711 $570,000 $555,000 $780 43 days 3/24/23
8650 Gulana Avenue Unit L2177 1 1 780 $549,000 $540,000 $692 131 days 3/22/23
7546 Rindge Avenue 3 2 2,738 $3,245,000 $2,968,000 $1,084 93 days 3/15/23
8650 Gulana Avenue Unit C3061 1 1 718 $457,250 $457,250 $636 104 days 3/15/23
8600 Tuscany Avenue Unit 310 2 2 1,147 $699,000 $703,000 $612 52 days 3/14/23
8180 Manitoba Street Unit 111 2 2 1,543 $825,000 $818,000 $530 58 days 3/10/23
8150 Manitoba Street Unit 3 2 3 1,274 $925,000 $879,000 $689 150 days 3/2/23
8208 Delgany Avenue 4 3 2,152 $1,950,000 $1,842,000 $855 109 days 2/27/23
7520 TRASK Avenue 3 2 1,600 $1,500,000 $1,525,000 $953 250 days 2/22/23
8176 Manitoba Street Unit 4 3 3 1,414 $929,000 $945,000 $668 29 days 2/15/23
8711 Falmouth Avenue Unit 111 2 3 1,096 $719,900 $719,900 $656 55 days 2/14/23
8701 Delgany Avenue Unit 219 2 2 1,382 $839,000 $830,000 $600 161 days 2/14/23
7341 Rindge Avenue 4 4 2,324 $1,700,000 $1,776,000 $764 70 days 2/10/23
8363 Zitola Terrace 3 3 2,456 $1,775,000 $1,755,000 $714 34 days 2/7/23
8180 Manitoba Street Unit 117 2 2 1,301 $769,000 $715,000 $549 200 days 2/6/23
8600 Tuscany Avenue Unit 412 2 2 1,143 $890,000 $885,000 $774 103 days 1/31/23
8110 Manitoba Street Unit 216 1 1 867 $685,000 $695,000 $801 173 days 1/31/23
8601 Falmouth Avenue Unit 404 1 2 855 $635,000 $650,000 $760 42 days 1/25/23
8130 Redlands Avenue Unit 5 2 3 1,291 $770,000 $780,000 $604 105 days 1/25/23
6220 Pacific Avenue Unit 105 2 2 1,395 $1,300,000 $1,305,000 $935 51 days 1/20/23
8300 Manitoba Street Unit 206 2 2 1,060 $750,000 $735,000 $693 56 days 1/18/23
228 Waterview Street 2 2 1,336 $1,439,000 $1,480,000 $1,107 70 days 1/13/23
6690 Vista Del Mar Unit I 3 3 1,969 $1,549,000 $1,500,000 $761 81 days 1/11/23
7831 W 83rd Street 3 3 2,569 $1,750,000 $1,750,000 $681 30 days 1/4/23
8505 Gulana Avenue Unit 4117 2 2 1,005 $775,000 $750,000 $746 35 days 1/3/23
7841 W 83rd Street 3 3 1,770 $1,010,101 $1,260,000 $711 245 days 12/30/22
7740 Redlands Street Unit G2087 1 1 722 $539,000 $539,000 $746 76 days 12/29/22
8601 Falmouth Avenue Unit 408 2 2 1,140 $715,000 $715,000 $627 83 days 12/28/22
7765 W 91st Street Unit A1122 N/A 1 612 $415,000 $422,000 $689 57 days 12/23/22
7301 Vista Del Mar Lane Unit B-108 2 3 1,861 $1,599,000 $1,550,000 $832 94 days 12/23/22
7718 Paseo Del Rey 14 11 7,786 $3,495,000 $3,375,000 $433 63 days 12/20/22
6405 PACIFIC Avenue 5 3 2,208 $2,195,000 $2,010,000 $910 172 days 12/16/22
7949 W 80th Street 4 2 2,337 $1,650,000 $1,575,000 $673 119 days 12/8/22
100 SUNRIDGE Street 6 2 1,872 $2,050,000 $2,050,100 $1,095 172 days 12/6/22
8701 Delgany Avenue Unit 120 3 3 1,875 $1,099,000 $1,150,000 $613 43 days 12/2/22
8640 Gulana Avenue Unit J1012 2 2 1,050 $640,000 $660,000 $628 30 days 11/30/22
8238 W Manchester Avenue Unit 104 2 2 1,080 $699,999 $725,000 $671 22 days 11/18/22
8248 W 83rd Street 4 2 1,898 $1,625,000 $1,612,500 $849 62 days 11/16/22
419 Sunridge Street 3 3 1,745 $1,330,000 $1,330,000 $762 64 days 11/15/22
8234 REES Street 4 4 3,250 $2,895,000 $2,830,000 $870 158 days 11/7/22
8114 Manitoba Street Unit 204 1 1 972 $723,900 $720,000 $740 110 days 11/4/22
8180 Manitoba Street Unit 132 2 2 1,268 $799,000 $789,000 $622 63 days 11/3/22
7313 Earldom Avenue 5 4 2,480 $2,100,000 $2,100,000 $846 0 days 11/2/22
7740 Redlands Street Unit G1095 2 2 1,050 $559,000 $559,000 $532 157 days 10/28/22
7857 W Manchester Avenue Unit 210 2 2 760 $739,000 $720,000 $947 177 days 10/28/22
7611 Rindge Avenue 5 5 3,966 $3,499,000 $3,350,000 $844 225 days 10/28/22
8125 Redlands Street Unit 104 2 3 1,246 $869,000 $875,000 $702 107 days 10/27/22
8515 Falmouth Avenue Unit 416 2 2 1,168 $850,000 $860,000 $736 42 days 10/25/22
8650 Gulana Avenue Unit C2055 2 2 1,050 $630,000 $640,000 $609 45 days 10/21/22
8162 MANITOBA Street Unit 103 2 2 1,004 $729,000 $729,000 $726 119 days 10/14/22
Average: 2.8 2.5 1,639 $1,225,776 $1,208,899 $745 95 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2023 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated:

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated:

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.