Sign up to stay up to date on the Playa Del Rey Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8515 Falmouth Avenue Unit 421 2 2 1,147 $835,000 $727 1 day
8180 Manitoba Street Unit 336 2 2 1,543 $949,000 $615 20 days
7765 W 91st Street Unit F3106 1 1 722 $525,000 $727 29 days
8001 Redlands Street Unit 201 2 2 1,104 $671,000 $607 31 days
132 Convoy Street 2 3 2,400 $1,849,000 $770 34 days
8160 Manitoba Street Unit 205 2 2 1,197 $699,000 $583 39 days
8505 Gulana Avenue Unit 5206 1 1 862 $649,000 $752 41 days
7740 Redlands Street Unit M1081 3 2 1,189 $749,000 $629 39 days
102 Fowling Street 5 4 2,785 $2,995,000 $1,075 42 days
7049 Trolleyway 6 2 1,872 $4,595,000 $2,454 44 days
8675 Falmouth Avenue Unit 219 2 1 896 $699,000 $780 50 days
7726 W 79th Street 5 4 3,130 $2,579,900 $824 50 days
6673 Vista Del Mar 3 2 2,008 $1,989,000 $990 66 days
8828 Pershing Drive Unit 123 2 3 1,603 $950,000 $592 66 days
8707 Falmouth Avenue Unit 318 1 1 879 $669,000 $761 52 days
7920 W 79th Street 3 3 2,124 $1,750,000 $823 74 days
7936 W 79th Street 4 3 2,123 $2,150,000 $1,012 76 days
7145 Trask Avenue 4 3 2,569 $2,250,000 $875 80 days
7526 W 81st Street 4 3 2,898 $1,850,000 $638 89 days
7777 W 91st Street Unit E2137 1 1 722 $519,999 $720 93 days
7827 80th Street 4 2 1,752 $1,595,000 $910 89 days
7731 W 85th Street 3 2 2,038 $1,499,000 $735 104 days
7849 W Manchester Avenue 8 6 4,075 $2,299,000 $564 103 days
6521 Pacific Avenue 3 4 2,748 $2,996,000 $1,090 117 days
8828 Pershing Drive Unit 205 2 2 1,407 $875,000 $621 114 days
8501 Pershing Drive N/A N/A N/A $500,000 Unknown 130 days
8707 Falmouth Ave #114 1 1 686 $569,000 $829 130 days
8324 W Manchester Avenue 10 10 5,789 $3,495,000 $603 137 days
6400 Pacific Avenue Unit 104 2 2 1,162 $979,000 $842 138 days
408 Pershing Drive 5 4 2,426 $1,923,000 $792 380 days
380 Pershing Drive 4 2 1,818 $1,274,000 $700 492 days
6929 Vista Del Mar N/A N/A N/A $750,000 Unknown 792 days
Average: 3.2 2.7 1,922 $1,521,153 $821 117 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8740 Tuscany Avenue Unit 301 3 3 1,283 $735,000 $572 16 days
8135 Redlands Street Unit 102 2 3 1,335 $899,000 $673 12 days
111 Waterview Street 2 2 1,270 $1,979,000 $1,558 59 days
8505 Gulana Avenue Unit 4215 1 1 744 $525,000 $705 21 days
Average: 2.0 2.2 1,158 $1,034,500 $877 27 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8687 Falmouth Avenue Unit 114 2 3 1,338 $899,000 $930,000 $695 7 days 11/30/23
8675 Falmouth Avenue Unit 218 1 1 686 $629,900 $615,000 $896 192 days 11/29/23
6220 Pacific Avenue Unit 204 2 2 1,395 $1,269,000 $1,269,000 $909 35 days 11/28/23
8130 Redlands Street Unit 10 2 2 906 $725,000 $729,000 $804 7 days 11/15/23
7777 W 91st Street Unit B2161 3 2 1,262 $750,000 $750,000 $594 49 days 11/13/23
7765 W 91st Street Unit A3127 2 2 1,048 $679,000 $670,000 $639 33 days 11/9/23
7765 W 91st Street Unit F3102 2 2 1,048 $640,000 $637,000 $607 38 days 11/9/23
7032 Trask Avenue 3 2 1,308 $1,699,000 $1,600,000 $1,223 8 days 11/3/23
8128 Manitoba Street Unit 101 2 3 1,338 $759,000 $860,000 $642 8 days 11/3/23
8162 Manitoba Street Unit 320 2 2 1,437 $899,999 $935,000 $650 9 days 11/2/23
8176 Manitoba Street Unit 2 2 3 1,274 $950,000 $935,000 $733 27 days 10/24/23
8160 Manitoba Street Unit 308 2 2 1,449 $889,000 $918,000 $633 9 days 10/23/23
6690 Vista Del Mar Unit E 3 2 1,737 $1,050,000 $1,000,000 $575 59 days 10/23/23
8114 Manitoba Unit 201 1 1 867 $635,000 $635,000 $732 37 days 10/20/23
231 Sunridge Street 2 1 1,268 $1,599,000 $1,570,000 $1,238 36 days 10/13/23
355 Rees Street 4 5 4,200 $3,599,000 $3,400,000 $809 41 days 10/2/23
7806 W 79TH Street 6 5 4,813 $2,795,000 $2,744,000 $570 88 days 10/2/23
8500 Falmouth Avenue Unit 3207 2 2 1,004 $749,000 $749,000 $746 13 days 9/22/23
215 Waterview Street 4 4 2,550 $2,859,000 $2,683,450 $1,052 72 days 9/19/23
7020 Earldom Avenue 3 3 1,950 $2,079,000 $2,046,500 $1,049 6 days 9/15/23
8707 Falmouth Avenue Unit 317 1 1 740 $675,000 $687,000 $928 10 days 9/14/23
7861 W 80th Street 5 5 3,704 $2,995,000 $2,945,000 $795 82 days 9/11/23
113 Sunridge Street N/A N/A N/A $1,949,000 $1,850,000 Unknown 86 days 9/11/23
8180 Manitoba Street Unit 340 2 2 1,543 $1,049,000 $1,050,000 $680 64 days 9/8/23
7742 Redlands Street Unit H3023 2 2 1,048 $675,000 $675,000 $644 27 days 9/7/23
7857 W Manchester Avenue Unit 102 2 2 920 $749,999 $725,000 $788 5 days 8/31/23
7301 Vista Del Mar Unit 26 2 2 1,420 $1,465,000 $1,419,000 $999 57 days 8/31/23
101 Sunridge Street N/A N/A N/A $2,050,000 $2,034,325 Unknown 70 days 8/28/23
8701 Delgany Avenue Unit 209 2 2 1,500 $975,000 $960,000 $640 63 days 8/25/23
8635 Falmouth Avenue Unit 206 2 2 1,085 $675,000 $673,000 $620 70 days 8/24/23
8300 Manitoba Street Unit 223 2 2 1,039 $760,000 $760,000 $731 69 days 8/22/23
7309 Earldom Avenue 5 3 3,216 $2,299,000 $2,250,000 $699 156 days 8/21/23
8240 Tuscany Avenue 3 3 1,768 $1,990,000 $1,973,000 $1,115 43 days 8/18/23
8238 W Manchester Avenue Unit 102 2 2 1,460 $935,000 $920,000 $630 60 days 8/18/23
8738 Delgany Avenue Unit 103 3 3 1,776 $950,000 $940,000 $529 20 days 8/17/23
254 Rees Street 4 5 3,480 $3,495,000 $3,600,000 $1,034 33 days 8/16/23
7742 Redlands Street Unit H3032 1 1 718 $545,000 $550,000 $766 42 days 8/16/23
6947 Trolleyway 6 4 2,576 $4,250,000 $4,003,720 $1,554 50 days 8/15/23
8701 Delgany Avenue Unit 208 2 2 1,473 $799,000 $860,000 $583 33 days 8/8/23
8601 Falmouth Avenue Unit 312 2 2 1,140 $869,000 $895,000 $785 35 days 8/7/23
8155 Manitoba Street Unit 11 2 3 1,307 $849,000 $835,000 $638 38 days 8/7/23
8600 Tuscany Avenue Unit 214 2 2 1,143 $849,000 $876,000 $766 39 days 8/4/23
8505 Gulana Avenue Unit 4110 1 1 703 $549,000 $550,000 $782 85 days 8/3/23
8327 Pershing Drive 3 3 1,729 $1,099,000 $1,089,000 $629 11 days 8/1/23
8675 Falmouth Avenue Unit 317 1 1 768 $705,000 $700,000 $911 46 days 8/1/23
7854 W Manchester Avenue 2 3 1,582 $975,000 $975,000 $616 42 days 7/27/23
8162 Zitola 4 4 2,912 $2,589,000 $2,443,500 $839 129 days 7/27/23
8176 Manitoba Street Unit 2 2 3 1,274 $725,000 $725,000 $569 22 days 7/26/23
8110 Manitoba Street Unit 210 1 1 1,117 $699,000 $730,000 $653 65 days 7/21/23
8163 Redlands Street Unit 48 1 1 663 $550,000 $550,000 $829 86 days 7/21/23
Average: 2.4 2.4 1,558 $1,269,857 $1,250,641 $781 55 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2023 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated:

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated:

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.