Sign up to stay up to date on the Van Nuys Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13561 Valerio Street Unit A 3 3 1,325 $585,000 $441 2 days
6545 Woodley Avenue 2 1 1,300 $875,000 $673 2 days
6938 Columbus Avenue 3 2 1,799 $849,000 $471 2 days
7461 Genesta Avenue 3 3 1,897 $1,200,000 $632 2 days
15425 Sherman Way Unit 308 2 2 940 $420,000 $446 16 days
15050 Sherman Way Unit 192 2 2 1,309 $515,000 $393 5 days
14822 Cohasset Street 4 2 2,320 $975,000 $420 5 days
17436 Wyandotte Street 2 1 773 $679,000 $878 5 days
13903 Sherman Way Unit 15 2 2 1,113 $449,950 $404 5 days
15440 Leadwell Street 4 2 1,879 $820,000 $436 5 days
14230 Victory Boulevard 30 30 15,784 $5,850,000 $370 19 days
14243 Victory Boulevard 15 14 5,888 $2,900,000 $492 11 days
15050 Sherman Way Unit 169 2 2 1,136 $515,000 $453 15 days
15155 Sherman Way Unit 31 2 2 1,002 $449,000 $448 17 days
7560 Woodman Pl Unit 71 2 1 800 $120,000 $150 16 days
7320 Lennox Avenue Unit I12 2 2 971 $379,000 $390 16 days
15927 Hartland Street 2 1 942 $699,900 $742 19 days
7116 Forbes Avenue 3 1 1,018 $759,000 $745 16 days
6600 Gloria Avenue 2 1 1,226 $799,000 $651 17 days
7035 Woodley Avenue Unit 208 2 2 866 $390,000 $450 19 days
16226 Vanowen Street 12 19 12,207 $4,550,000 $372 18 days
15036 Archwood Street 3 2 1,660 $899,000 $541 33 days
14118 Friar Street 2 1 952 $749,000 $786 22 days
15333 Sherman Way N/A N/A N/A $800,000 Unknown 22 days
6141 Hazeltine Avenue 7 5 2,938 $1,479,000 $503 26 days
14689 1/2 Sherman Way 3 3 1,410 $699,999 $496 26 days
14610 Erwin Street Unit 212 2 2 776 $399,000 $514 29 days
7013 N Moonlight Lane 4 5 3,419 $1,795,000 $525 30 days
7229 N Maple Road 3 3 1,458 $699,000 $479 108 days
5725 Katherine Avenue 2 1 1,107 $1,125,000 $1,016 47 days
14642 Calvert Street N/A N/A N/A $1,450,000 Unknown 32 days
6708 N Royce 4 4 1,908 $911,500 $477 38 days
6039 Varna Avenue 3 2 1,294 $1,125,000 $869 38 days
6719 N Galie 4 4 1,908 $876,500 $459 38 days
14106 W Chapparel Lane 3 3 1,478 $714,900 $483 39 days
15149 Gault Street 3 2 1,402 $899,999 $641 39 days
14403 W Runnymed 6 6 4,000 $1,430,000 $357 41 days
15141 W Fred Way 4 3 1,574 $770,000 $489 42 days
15500 Covello Street 2 1 797 $735,000 $922 43 days
15355 Sherman Way N/A N/A N/A $49,900 Unknown 47 days
14225 Enadia Way 3 2 1,325 $749,900 $565 47 days
5723 Kester Avenue 4 2 1,872 $1,090,000 $582 51 days
14202 Delano Street 10 6 4,740 $1,595,000 $336 51 days
6934 Orion Avenue N/A N/A N/A $999,000 Unknown 52 days
6719 N Sepulveda 4 4 1,908 $851,500 $446 52 days
6934 Orion Avenue 4 3 1,801 $999,000 $554 53 days
5628 Katherine Avenue 3 2 1,300 $1,200,000 $923 61 days
6847 Orion Avenue 4 4 2,362 $1,099,000 $465 66 days
6643 Haskell Avenue 78 72 38,066 $13,700,000 $359 74 days
6944 Balboa Boulevard 3 2 1,776 $889,000 $500 65 days
Average: 5.2 4.6 2,797 $1,338,277 $537 156 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6614 Costello Avenue 3 2 1,159 $775,000 $668 6 days
7807 Greenbush Avenue 3 3 1,892 $825,000 $436 3 days
15011 Hartland Street 2 1 891 $650,000 $729 7 days
15333 Lemay Street 4 3 2,069 $800,000 $386 0 days
14715 Archwood Street N/A N/A N/A $1,299,999 Unknown 12 days
14715 Archwood Street 4 4 2,300 $1,299,999 $565 14 days
7320 Lennox Avenue Unit E13 2 2 1,098 $400,000 $364 14 days
14703 Cohasset Street 3 3 2,259 $1,050,000 $464 13 days
7036 & 7040 Willis Avenue N/A N/A N/A $1,324,777 Unknown 20 days
7320 Lennox Avenue Unit F4 2 2 971 $399,900 $411 10 days
14226 Gilmore Street 3 3 1,959 $989,000 $504 35 days
13565 Victory Boulevard N/A N/A N/A $1,950,000 Unknown 26 days
7124 Woodman Avenue Unit 3 3 3 1,220 $540,000 $442 34 days
7036 Willis Avenue 7 6 2,722 $1,329,777 $488 55 days
7001 Natick Avenue 3 2 1,398 $700,000 $500 12 days
13555 Haynes Street 3 2 1,489 $949,000 $637 21 days
8221 Langdon Avenue Unit 205 2 2 920 $435,000 $472 63 days
15542 Sherman Way Unit 2 2 2 1,054 $449,500 $426 83 days
14839 Gilmore Street 2 2 1,146 $1,150,000 $1,003 87 days
15012 Valerio Street 3 2 1,461 $824,000 $563 122 days
14530 Hamlin Street N/A N/A N/A $2,000,000 Unknown 140 days
15021 Bassett Street 3 1 1,178 $675,000 $573 142 days
15425 Sherman Way Unit 313 2 1 720 $400,500 $556 152 days
7922 Woodley Avenue N/A N/A N/A $1,995,000 Unknown 183 days
6201 Langdon Avenue 3 1 1,188 $575,000 $484 112 days
14429 Victory Boulevard N/A N/A N/A $2,500,000 Unknown 414 days
6914 Texhoma Avenue 3 2 2,143 $499,000 $232 1 day
15511 Sherman Way Unit 14 3 2 1,124 $399,000 $354 65 days
Average: 3.0 2.3 1,470 $970,873 $512 65 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15746 Vanowen Street N/A N/A N/A $5,950,000 $5,950,000 Unknown 27 days 3/21/23
5621 Varna Avenue 4 3 2,423 $1,200,000 $1,200,000 $495 48 days 3/21/23
7419 Mia Lane 4 4 1,800 $769,000 $769,000 $427 55 days 3/21/23
6614 Blewett Avenue 3 2 1,132 $820,000 $850,000 $750 36 days 3/17/23
6550 Whitman Avenue 3 2 1,718 $1,099,000 $1,080,000 $628 70 days 3/17/23
7403 Mia Lane 3 4 1,500 $715,000 $715,000 $476 1 day 3/14/23
7403 Mia Lane 3 4 1,500 $715,000 $715,000 $476 89 days 3/14/23
7320 Lennox Avenue Unit L4 2 2 971 $410,000 $405,000 $417 18 days 3/13/23
7407 Mia Lane 3 4 1,500 $690,000 $690,000 $460 1 day 3/10/23
5647 Kester Avenue N/A N/A N/A $975,000 $950,000 Unknown 35 days 3/10/23
5811 Woodman Avenue Unit 16 2 2 1,230 $615,000 $615,000 $500 49 days 3/10/23
13815 Victory Blvd Unit 4 3 3 1,490 $649,000 $663,000 $444 34 days 3/9/23
15120 Kittridge Street 5 4 2,467 $899,000 $920,000 $372 39 days 3/8/23
13857 Valerio Street 5 5 2,568 $1,199,000 $1,150,000 $447 113 days 3/8/23
15437 Lemac Street 4 2 1,375 $700,000 $610,000 $443 169 days 3/7/23
14330 Runnymede Street 3 2 1,838 $899,000 $900,000 $489 46 days 3/3/23
15050 Sherman Way Unit 154 2 2 1,309 $515,000 $537,000 $410 21 days 3/2/23
15050 Sherman Way Unit 166 2 2 1,396 $519,000 $520,000 $372 41 days 3/2/23
17043 Lorne Street 3 2 1,352 $749,000 $793,000 $586 42 days 3/1/23
6945 Ranchito Avenue 3 2 1,810 $779,000 $800,000 $441 71 days 3/1/23
14812 Runnymede Street 3 2 1,533 $700,000 $735,000 $479 39 days 2/28/23
7049 Cantaloupe Avenue 3 2 1,418 $749,000 $756,000 $533 138 days 2/28/23
7439 Woodman Avenue Unit 30 2 1 859 $439,000 $425,000 $494 33 days 2/27/23
7423 Mia Lane 3 4 1,500 $659,000 $705,000 $470 30 days 2/24/23
15507 Sylvan Street 2 2 1,290 $810,000 $805,000 $624 39 days 2/22/23
6412 Aldea Avenue 4 2 1,854 $850,000 $850,000 $458 48 days 2/22/23
13333 Kittridge Street 5 3 2,383 $1,495,000 $1,448,600 $607 77 days 2/21/23
7311 Kester Avenue Unit 9 2 2 1,147 $485,000 $492,000 $428 23 days 2/17/23
7300 Lennox Avenue Unit I23 2 2 971 $399,950 $400,000 $411 83 days 2/17/23
7301 Lennox Avenue Unit D13 2 2 994 $380,000 $380,000 $382 92 days 2/17/23
14818 Enadia Way 2 1 822 $650,000 $600,000 $729 114 days 2/17/23
7125 Cantaloupe Avenue 3 3 1,888 $899,999 $900,000 $476 126 days 2/17/23
14165 Calvert Street 2 1 1,232 $979,000 $906,000 $735 227 days 2/17/23
14000 Leadwell Street 3 2 1,536 $819,000 $819,000 $533 184 days 2/16/23
7924 Woodman Avenue Unit 51 2 2 1,127 $540,000 $538,200 $477 57 days 2/15/23
14136 Wyandotte Street 2 3 2,066 $749,000 $795,000 $384 63 days 2/15/23
6859 Woodman Avenue 10 9 6,242 $2,200,000 $2,150,000 $344 104 days 2/14/23
8020 Langdon Avenue Unit 112 3 2 1,114 $420,000 $420,000 $377 125 days 2/14/23
16401 Victory Boulevard 3 2 1,246 $750,000 $700,000 $561 30 days 2/10/23
15804 Hart Street 2 1 1,391 $675,000 $675,000 $485 7 days 2/9/23
17424 SATICOY Street 2 1 819 $712,000 $712,000 $869 308 days 2/9/23
14119 Lemay Street 3 1 1,017 $695,000 $735,000 $722 118 days 2/7/23
6620 Columbus Avenue 4 3 2,200 $999,950 $1,035,000 $470 32 days 2/6/23
7252 N. Cherry 3 3 1,478 $715,000 $717,000 $485 89 days 2/6/23
14153 Archwood Street N/A N/A N/A $1,375,500 $1,320,000 Unknown 82 days 2/1/23
15015 Bassett Street 3 2 1,368 $673,000 $676,000 $494 112 days 2/1/23
14153 Archwood Street 5 4 2,232 $1,375,500 $1,320,000 $591 118 days 2/1/23
6931 Hazeltine Avenue Unit F 2 3 1,372 $590,000 $590,000 $430 139 days 2/1/23
7135 Firmament Avenue Unit 18 2 2 1,059 $475,000 $490,000 $462 33 days 1/31/23
13801 Valerio Street 3 2 1,598 $899,900 $875,000 $547 103 days 1/31/23
Average: 3.2 2.6 1,697 $906,798 $889,353 $487 73 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2023 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated:

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated:

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.