Sign up to stay up to date on the Woodland Hills Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22385 Algunas Road 5 3 2,436 $1,129,000 $463 1 day
5349 Ellenvale Avenue 3 2 2,076 $1,100,000 $529 2 days
4307 Rosario Road 2 1 1,316 $775,775 $589 5 days
6001 Ellenview Avenue 4 3 2,569 $1,299,999 $506 2 days
4201 Topanga Canyon Boulevard Unit 55 2 2 1,152 $399,900 $347 2 days
5103 Baza Avenue N/A N/A N/A $125,000 Unknown 18 days
4481 Deanwood Drive 5 4 3,308 $2,195,000 $663 3 days
22778 Charlemont Place 4 3 2,428 $1,349,000 $555 3 days
21645 Medina Estates Drive 3 3 2,581 $1,499,900 $581 3 days
5565 Canoga Avenue Unit 105 1 1 610 $399,000 $654 3 days
4825 Galendo Street 6 5 4,075 $2,100,000 $515 4 days
6030 Nevada Avenue Unit 9 2 1 812 $374,000 $460 4 days
21434 Alamo Street 3 2 1,500 $990,000 $660 4 days
23256 Calvert Street 4 4 2,431 $1,725,000 $709 4 days
21650 Burbank Boulevard Unit 116 2 2 1,229 $569,000 $462 4 days
5326 Campo Road 7 6 5,057 $2,995,000 $592 4 days
4624 Abargo Street N/A N/A N/A $325,000 Unknown 6 days
22556 Uhea Road N/A N/A N/A $270,000 Unknown 5 days
22625 Erwin Street N/A N/A N/A $1,799,999 Unknown 12 days
21900 Marylee Street Unit 264 3 3 1,666 $749,000 $449 5 days
6040 Nevada Ave Unit 2 2 1 895 $339,900 $379 32 days
19750 Gilmore Street 4 2 2,223 $899,900 $404 11 days
21360 Avenue San Luis 2 2 1,372 $799,000 $582 8 days
5926 Rod Avenue 3 2 2,046 $1,200,000 $586 10 days
21400 Burbank Boulevard Unit 108 2 2 920 $530,000 $576 10 days
4521 Del Moreno Drive 4 2 2,467 $2,089,000 $846 10 days
4971 LLANO Drive N/A N/A N/A $199,995 Unknown 10 days
5315 Oakdale Avenue 3 3 2,305 $2,099,000 $910 11 days
21901 Buena Ventura Street 3 2 1,721 $1,049,000 $609 24 days
6112 Dill Place 3 3 2,500 $1,800,000 $720 11 days
20922 Marmora St N/A N/A N/A $29,000 Unknown 11 days
20926 Marmora Street N/A N/A N/A $69,900 Unknown 11 days
20300 Oxnard Street 3 2 1,496 $998,000 $667 12 days
5327 Lubao Avenue 5 6 4,260 $2,260,000 $530 14 days
20848 Exhibit Court 4 5 2,659 $1,495,000 $562 14 days
20331 Wells Drive 4 4 2,966 $2,100,000 $708 15 days
6245 Randi Avenue 2 3 1,888 $789,900 $418 15 days
23244 Sylvan Street 4 3 2,587 $1,415,000 $546 18 days
21650 Burbank Boulevard Unit 321 2 2 1,219 $625,000 $512 18 days
22552 Uhea Rd N/A N/A N/A $299,000 Unknown 19 days
21301 Erwin Street Unit 549 2 2 1,060 $649,000 $612 21 days
4981 llano N/A N/A N/A $225,000 Unknown 20 days
21520 Velicata Street 4 4 2,411 $1,999,950 $829 20 days
19934 Ventura Boulevard N/A N/A N/A $40,000 Unknown 38 days
22030 Calvert Street Unit 6 2 1 766 $365,000 $476 23 days
6041 Fountain Park Lane Unit 13 2 1 756 $399,000 $527 23 days
23461 Hatteras Street N/A N/A N/A $1,800,000 Unknown 23 days
5408 Fallbrook Avenue 5 6 3,310 $2,099,990 $634 24 days
22401 Sentar Road 4 4 2,921 $1,450,000 $496 24 days
20411 Chapter Drive 5 4 4,477 $2,795,000 $624 26 days
Average: 3.6 3.2 2,537 $1,324,689 $599 118 days
Viewing 1 - 50 of 144
Viewing 1 - 50 of 144
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5824 Manton Avenue 4 3 2,471 $1,325,000 $536 0 days
23611 Ladrillo Street 4 3 2,436 $1,199,000 $492 3 days
23512 Clarendon Street 5 4 2,531 $1,500,000 $592 0 days
24318 Friar Street 3 2 1,160 $699,000 $602 12 days
21400 Burbank Boulevard Unit 217 1 1 610 $412,000 $675 11 days
4238 Saltillo Street 3 2 1,613 $999,000 $619 10 days
6236 Kenwater Avenue 3 2 1,167 $849,900 $728 6 days
22434 Venido Road 3 3 2,035 $999,000 $490 7 days
22732 Martha Street 3 2 1,638 $985,000 $601 6 days
5206 Topanga Canyon Boulevard 4 4 1,887 $990,000 $524 9 days
23133 Mariano Street 4 4 2,696 $1,895,000 $702 18 days
6255 Canoga Avenue Unit 33 3 3 1,635 $765,000 $467 27 days
23853 Hatteras Street 4 3 2,566 $1,600,000 $623 11 days
5781 Fairhaven Avenue 4 2 2,016 $1,349,000 $669 23 days
22700 Margarita Drive 3 3 2,502 $1,549,000 $619 11 days
20451 Tiara Street 3 2 1,430 $1,089,000 $761 12 days
5630 Blanco Avenue 5 3 2,384 $1,095,000 $459 10 days
4850 Galendo Street 4 5 4,338 $1,195,000 $275 13 days
6218 Jumilla Avenue 4 3 1,566 $1,312,500 $838 35 days
4841 Don Pio Drive 3 2 1,701 $1,249,000 $734 25 days
4201 Topanga Canyon Blvd. Unit 53 3 2 1,364 $389,000 $285 0 days
5125 Lubao Avenue 4 4 2,410 $1,177,000 $488 11 days
5208 Tendilla Avenue 3 2 1,935 $1,100,000 $568 35 days
5117 Dumont Place 3 2 1,396 $988,000 $707 20 days
4321 Tosca Road 3 3 2,143 $1,175,000 $548 7 days
4559 Canoga Drive 4 2 1,588 $1,249,000 $786 36 days
5000 Calatrana Drive N/A N/A N/A $345,000 Unknown 41 days
22117 Avenue San Luis 5 5 2,435 $1,599,000 $656 61 days
23281 Leonora Drive 3 3 2,723 $3,100,000 $1,138 12 days
21047 Dumetz Road 4 5 3,154 $1,395,000 $442 56 days
5550 Owensmouth Avenue Unit 217 2 2 920 $559,000 $607 56 days
5869 Eilat Place 6 4 3,466 $1,599,000 $461 67 days
21866 De La Luz Avenue 4 3 1,837 $1,250,000 $680 76 days
4100 N Carrizal Road N/A N/A N/A $194,000 Unknown 39 days
4933 Azucena Road N/A N/A N/A $299,000 Unknown 120 days
6543 Corbin Avenue N/A N/A N/A $6,000,000 Unknown 17 days
5230 Calatrana Drive 4 4 4,434 $1,799,500 $405 91 days
6422 Hanna Avenue 3 2 1,175 $899,000 $765 155 days
22523 BERDON Street 3 2 1,392 $739,000 $530 5 days
Average: 3.5 2.9 2,078 $1,254,151 $602 29 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20601 Oxnard Street 4 2 1,916 $1,399,000 $1,475,000 $769 43 days 3/24/23
5800 Owensmouth Avenue Unit 62 1 2 906 $489,000 $487,500 $538 53 days 3/24/23
6275 Canoga Avenue Unit 57 2 2 1,001 $575,000 $575,000 $574 42 days 3/23/23
22024 Galvez Street 3 2 1,549 $1,059,000 $1,045,000 $674 142 days 3/22/23
22253 N Flanco Road 3 4 1,844 $1,700,000 $1,620,000 $878 56 days 3/22/23
4156 Empis Street 3 3 1,845 $1,299,000 $1,460,000 $791 32 days 3/21/23
5800 Owensmouth Avenue Unit 83 2 2 1,017 $525,000 $526,500 $517 40 days 3/21/23
20517 Aetna Street 3 3 1,912 $1,075,000 $1,230,000 $643 48 days 3/21/23
6145 Shoup Avenue Unit 45 3 3 1,764 $699,000 $675,000 $382 61 days 3/21/23
22115 1/2 Oxnard Street 2 2 N/A $495,000 $460,000 Unknown 113 days 3/21/23
21453 Mulholland Drive 4 3 2,170 $1,129,000 $1,230,000 $566 28 days 3/17/23
20116 Phaeton Drive 3 4 3,395 $3,495,000 $3,451,000 $1,016 70 days 3/17/23
6044 Winnetka Avenue 4 4 2,650 $1,295,000 $1,300,000 $490 34 days 3/16/23
22004 Celes Street N/A N/A N/A $875,000 $875,000 Unknown 34 days 3/16/23
22121 Burbank Boulevard Unit 1 3 3 1,186 $619,900 $625,000 $526 38 days 3/16/23
5900 Nita Avenue 3 3 2,261 $1,190,000 $1,085,000 $479 56 days 3/16/23
5708 Mcdonie Avenue 3 2 1,815 $1,199,000 $1,100,000 $606 119 days 3/16/23
24125 Albers Street 5 3 2,360 $1,349,000 $1,216,000 $515 43 days 3/15/23
21450 Burbank Boulevard Unit 114 2 2 920 $549,999 $560,000 $608 51 days 3/15/23
5661 Wilhelmina Avenue 3 3 2,452 $1,898,000 $1,930,000 $787 57 days 3/15/23
21535 Erwin Street Unit 112 3 3 1,635 $745,000 $745,000 $455 91 days 3/15/23
5130 S Cerrillos Drive 3 2 2,460 $1,570,000 $1,530,000 $621 47 days 3/13/23
20500 Wells Drive 4 3 2,770 $1,588,000 $1,695,000 $611 29 days 3/10/23
6275 Canoga Avenue Unit 72 2 1 859 $499,000 $505,000 $587 32 days 3/10/23
5746 Laramie Avenue 3 2 1,404 $799,999 $735,000 $523 131 days 3/10/23
23757 Kivik Street 3 3 2,232 $1,848,000 $1,890,000 $846 43 days 3/9/23
4379 Morro Drive 3 2 1,788 $1,200,000 $1,200,000 $671 127 days 3/9/23
6308 Glide Avenue 3 2 1,240 $949,000 $990,000 $798 33 days 3/8/23
24142 Friar Street 3 2 1,160 $899,000 $955,000 $823 34 days 3/8/23
5629 Fallbrook Avenue 3 2 1,575 $899,000 $905,000 $574 42 days 3/8/23
22366 Philiprimm Street 4 2 4,226 $1,299,000 $1,200,000 $283 44 days 3/8/23
21301 Erwin Street Unit 420 2 2 1,160 $650,000 $655,500 $565 51 days 3/8/23
5119 Escobedo Drive N/A N/A N/A $105,000 $105,000 Unknown 114 days 3/8/23
22100 Burbank Boulevard Unit 347E 1 1 599 $369,000 $363,000 $606 139 days 3/8/23
22450 Miranda Street 4 2 2,115 $1,050,000 $1,188,000 $561 37 days 3/7/23
4700 Heaven Avenue 4 2 2,078 $1,349,000 $1,412,500 $679 49 days 3/7/23
21466 Iglesia Drive 4 3 2,490 $1,299,000 $1,230,000 $493 131 days 3/7/23
6101 El Escorpion Road 4 2 2,534 $1,199,000 $1,310,000 $516 25 days 3/6/23
24310 Calvert Street 5 3 2,776 $1,199,000 $1,328,500 $478 27 days 3/6/23
22100 Burbank Boulevard Unit 216B 2 2 898 $525,000 $537,000 $597 58 days 3/4/23
21821 Burbank Boulevard Unit 138 3 3 1,814 $839,000 $800,000 $441 39 days 3/3/23
4411 Tepoca Road 3 3 1,457 $1,049,000 $1,077,000 $739 54 days 3/3/23
4835 Almidor Avenue 5 3 2,444 $1,839,000 $1,850,000 $756 80 days 3/3/23
21234 Lopez Street 2 1 1,379 $825,000 $805,000 $583 12 days 3/1/23
4109 Empis Street 3 3 2,392 $1,250,000 $1,500,000 $627 34 days 3/1/23
4713 Don Pio Drive 4 3 1,763 $1,400,000 $1,575,000 $893 44 days 3/1/23
23026 Calvert Street 4 3 2,953 $1,699,000 $1,500,000 $507 100 days 3/1/23
22821 Collins Street 3 2 1,496 $1,399,000 $1,300,000 $868 39 days 2/28/23
4800 Almidor Avenue 5 3 2,337 $1,199,000 $1,375,000 $588 47 days 2/28/23
22621 Berdon Street 3 2 1,560 $999,000 $960,000 $615 49 days 2/28/23
Average: 3.3 2.7 2,067 $1,177,401 $1,161,877 $583 77 days
Viewing 1 - 50 of 292
Viewing 1 - 50 of 292

Provided Courtesy Of Bakersfield Association of Realtors.
Information Is Believed To Be Accurate But Not Guaranteed.
Copyright 2023 Bakersfield Association of Realtors. All Rights Reserved.
Data last updated:

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated:

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.